English
Horoscope of Alan Greenspan, 13th Chair of the Federal Reserve of United States
Known For: 13th Chair of the Federal Reserve of United States
Nationality: US
Tags: Politics, Fed Chair
WikiPage: https://en.wikipedia.org/wiki/Alan_Greenspan
Bio: Alan Greenspan is an American economist who served five terms as the 13th chair of the Federal Reserve in the United States from 1987 to 2006. He works as a private adviser and provides consulting for firms through his company, Greenspan Associates LLC. First appointed Federal Reserve chairman by President Ronald Reagan in August 1987, he was reappointed at successive four-year intervals until retiring on January 31, 2006, after the second-longest tenure in the position.
Name: Alan Greenspan
Date of birth: Saturday, March 6, 1926
Time of birth: 12:00:00 PM
Time Zone: GMT -5:00
Place: WashingtonHeights,NewYork,NY,USA
Lat/Long: 40.84,-73.94
Accuracy of birth details: Not Sure
Lagna / Ascendant: Midhuna / Gemini
Rasi / Moon Sign: Vrichiga / Scorpio
Star / Nakshatra: Anusham / Anuradha
Rasi Chart
Mer 8.15
Asc 13.20
Sun 22.39
MC 20.42
Rasi Chart - KP Panchang
Alan Greenspan
Sat Mar 06, 1926
12:00 PM
WashingtonHeights
NewYork
NY
USA
Rah 0.09 Rx
Ven 18.26
Jup 21.08
Ket 0.09 Rx
Mar 25.26
Mon 12.57
Sat 3.21 Rx
SAV Chart
26
27
24
27
2
6
4
2
3
2
5
4
21
SAV
26
4
ASC
2
3
SUN
4
29
33
6
4
3
6
29
36
23
36
3
4
3
5
5
5
2
6
4
7
4
1
2
3
2
6
4
3
3
6
1
MON
4
1
MAR
4
4
MER
5
5
5
3
4
5
6
3
5
4
6
4
5
2
3
6
5
2
5
7
5
3
4
3
3
4
3
3
4
3
3
4
JUP
5
5
VEN
4
3
SAT
0
4
3
6
6
3
3
5
5
6
5
2
5
5
6
4
6
2
5
Navamsa Chart
Sun 23.51
MC 6.18
Ven 15.52
Navamsa Chart - KP Panchang
Alan Greenspan
Sat Mar 06, 1926
12:00 PM
WashingtonHeights
NewYork
NY
USA
Jup 10.12
Rah 1.21 Rx
Ket 1.21 Rx
Asc 29.57
Sat 0.10 Rx
Mar 18.56
Mon 26.33
Mer 14.18
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 22° Aqu 39' 02" | 10 | Sat-Jup-Sat-Ven |
Moon | 12° Sco 56' 59" | 6 | Mar-Sat-Rah-Rah |
Mercury | 08° Pis 15' 19" | 10 | Jup-Sat-Ven-Ven |
Venus | 18° Cap 25' 46" | 8 | Sat-Mon-Mer-Ven |
Mars | 25° Sag 26' 14" | 7 | Jup-Ven-Mer-Jup |
Jupiter | 21° Cap 07' 60" | 8 | Sat-Mon-Ven-Mar |
Saturn | 03° Sco 21' 07" | 6 | Mar-Sat-Sat-Sat |
Rahu | 00° Can 09' 02" | 13 | Mon-Jup-Mon-Mer |
Ketu | 00° Cap 09' 02" | 7 | Sat-Sun-Rah-Mer |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 13° Gem 19' 39" | 1 | Mer-Rah-Mer-Sun |
House 2 | 02° Can 57' 07" | 2 | Mon-Jup-Rah-Sun |
House 3 | 24° Can 15' 11" | 3 | Mon-Mer-Rah-Rah |
House 4 | 20° Leo 41' 58" | 4 | Sun-Ven-Jup-Mer |
House 5 | 25° Vir 29' 29" | 5 | Mer-Mar-Rah-Ven |
House 6 | 06° Sco 25' 37" | 6 | Mar-Sat-Mer-Mar |
House 7 | 13° Sag 19' 39" | 7 | Jup-Ket-Mer-Sat |
House 8 | 02° Cap 57' 08" | 8 | Sat-Sun-Jup-Rah |
House 9 | 24° Cap 15' 11" | 9 | Sat-Mar-Rah-Rah |
MC (Midheaven) | 20° Aqu 41' 58" | 10 | Sat-Jup-Jup-Mer |
House 11 | 25° Pis 29' 29" | 11 | Jup-Mer-Rah-Ven |
House 12 | 06° Tau 25' 37" | 12 | Ven-Sun-Mer-Rah |
Maha Dasa / Antar Dasa (Bukthi) Table
Sat-Rah | 1926-03-06 | 1928-12-09 |
Sat-Jup | 1928-12-09 | 1931-06-23 |
Mer-Mer | 1931-06-23 | 1933-11-18 |
Mer-Ket | 1933-11-18 | 1934-11-15 |
Mer-Ven | 1934-11-15 | 1937-09-15 |
Mer-Sun | 1937-09-15 | 1938-07-23 |
Mer-Mon | 1938-07-23 | 1939-12-22 |
Mer-Mar | 1939-12-22 | 1940-12-18 |
Mer-Rah | 1940-12-18 | 1943-07-08 |
Mer-Jup | 1943-07-08 | 1945-10-13 |
Mer-Sat | 1945-10-13 | 1948-06-22 |
Ket-Ket | 1948-06-22 | 1948-11-18 |
Ket-Ven | 1948-11-18 | 1950-01-18 |
Ket-Sun | 1950-01-18 | 1950-05-26 |
Ket-Mon | 1950-05-26 | 1950-12-25 |
Ket-Mar | 1950-12-25 | 1951-05-23 |
Ket-Rah | 1951-05-23 | 1952-06-10 |
Ket-Jup | 1952-06-10 | 1953-05-17 |
Ket-Sat | 1953-05-17 | 1954-06-25 |
Ket-Mer | 1954-06-25 | 1955-06-23 |
Ven-Ven | 1955-06-23 | 1958-10-22 |
Ven-Sun | 1958-10-22 | 1959-10-22 |
Ven-Mon | 1959-10-22 | 1961-06-22 |
Ven-Mar | 1961-06-22 | 1962-08-22 |
Ven-Rah | 1962-08-22 | 1965-08-22 |
Ven-Jup | 1965-08-22 | 1968-04-22 |
Ven-Sat | 1968-04-22 | 1971-06-23 |
Ven-Mer | 1971-06-23 | 1974-04-22 |
Ven-Ket | 1974-04-22 | 1975-06-23 |
Sun-Sun | 1975-06-23 | 1975-10-10 |
Sun-Mon | 1975-10-10 | 1976-04-10 |
Sun-Mar | 1976-04-10 | 1976-08-16 |
Sun-Rah | 1976-08-16 | 1977-07-10 |
Sun-Jup | 1977-07-10 | 1978-04-28 |
Sun-Sat | 1978-04-28 | 1979-04-10 |
Sun-Mer | 1979-04-10 | 1980-02-15 |
Sun-Ket | 1980-02-15 | 1980-06-22 |
Sun-Ven | 1980-06-22 | 1981-06-22 |
Mon-Mon | 1981-06-22 | 1982-04-22 |
Mon-Mar | 1982-04-22 | 1982-11-21 |
Mon-Rah | 1982-11-21 | 1984-05-22 |
Mon-Jup | 1984-05-22 | 1985-09-21 |
Mon-Sat | 1985-09-21 | 1987-04-23 |
Mon-Mer | 1987-04-23 | 1988-09-21 |
Mon-Ket | 1988-09-21 | 1989-04-22 |
Mon-Ven | 1989-04-22 | 1990-12-22 |
Mon-Sun | 1990-12-22 | 1991-06-23 |
Mar-Mar | 1991-06-23 | 1991-11-19 |
Mar-Rah | 1991-11-19 | 1992-12-06 |
Mar-Jup | 1992-12-06 | 1993-11-12 |
Mar-Sat | 1993-11-12 | 1994-12-22 |
Mar-Mer | 1994-12-22 | 1995-12-19 |
Mar-Ket | 1995-12-19 | 1996-05-16 |
Mar-Ven | 1996-05-16 | 1997-07-16 |
Mar-Sun | 1997-07-16 | 1997-11-21 |
Mar-Mon | 1997-11-21 | 1998-06-22 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.