English
Daily Panchang For San Antonio, Texas, United States
Monday, October 2, 2023, GMT -5:00 | |||||||||||||||||
San Antonio, Texas, United States, 29.42,-98.49 | |||||||||||||||||
Sun Rise: 7:29:00 AM Rahu Kaal: 8:57 AM to 10:26 AM Yamaganda: 2:51:30 PM to 4:20:00 PM | Sun Set: 7:17:00 PM Gulikai: 11:54 AM to 1:23 PM Paksha: Sukla Paksha | ||||||||||||||||
Day: Monday Star: Bharani (Bharani) continues until 7:45 AM and Kritika (Karthigai) starts Tithi: Chaturthi ends at 7:43 PM and Panchami begins. Yoga: Harshana ends at 9:29 PM and Vajra begins. Karana: Taitila,Baalava,Kauvala, | |||||||||||||||||
Gowri Good Timing - Avoid Soram, Visham, Rogam | |||||||||||||||||
|
|
Hora Timing
00:00 AM - 12:22 AM : Mercury Hora |
12:22 AM - 01:23 AM : Moon Hora |
01:23 AM - 02:24 AM : Saturn Hora |
02:24 AM - 03:25 AM : Jupiter Hora |
03:25 AM - 04:26 AM : Mars Hora |
04:26 AM - 05:27 AM : Sun Hora |
05:27 AM - 06:28 AM : Venus Hora |
06:28 AM - 07:29 AM : Mercury Hora |
07:29 AM - 08:28 AM : Moon Hora (Sun Rise) |
08:28 AM - 09:27 AM : Saturn Hora |
09:27 AM - 10:26 AM : Jupiter Hora |
10:26 AM - 11:25 AM : Mars Hora |
11:25 AM - 12:24 PM : Sun Hora |
12:24 PM - 01:23 PM : Venus Hora |
01:23 PM - 02:22 PM : Mercury Hora |
02:22 PM - 03:21 PM : Moon Hora |
03:21 PM - 04:20 PM : Saturn Hora |
04:20 PM - 05:19 PM : Jupiter Hora |
05:19 PM - 06:18 PM : Mars Hora |
06:18 PM - 07:17 PM : Sun Hora (Sun Set) |
07:17 PM - 08:18 PM : Venus Hora |
08:18 PM - 09:19 PM : Mercury Hora |
09:19 PM - 10:20 PM : Moon Hora |
10:20 PM - 11:21 PM : Saturn Hora |
11:21 PM - 11:59 PM : Jupiter Hora |
Rasi Chart
Jup 20.11 Rx
Rah 1.34 Rx
Mon 0.17
Sat 7.18 Rx
Rasi Chart - KP Panchang
Mon Oct 02, 2023
02:05 PM
San Antonio
Texas
United States
Ven 0.50
Asc 10.24
Ket 1.34 Rx
Sun 15.14
Mer 2.04
Mar 29.37
MC 26.29
SAV Chart
30
24
28
31
2
4
2
4
5
2
5
3
32
SAV
36
6
ASC
6
6
SUN
5
25
19
1
3
2
3
28
25
30
29
5
4
4
4
4
3
5
5
4
5
4
5
4
1
2
3
6
2
5
4
6
MON
6
5
MAR
5
5
MER
4
3
0
4
1
3
5
3
6
5
2
3
3
4
4
5
4
5
6
4
6
5
8
3
5
5
3
4
3
2
5
2
JUP
5
4
VEN
5
4
SAT
6
6
1
5
6
2
3
5
3
5
6
5
5
3
3
3
1
3
3
Navamsa Chart
Ven 7.34
Rah 14.04 Rx
Sun 17.08
Navamsa Chart - KP Panchang
Mon Oct 02, 2023
02:05 PM
San Antonio
Texas
United States
Asc 3.38
Mon 2.36
Mer 18.39
MC 28.18
Sat 5.38 Rx
Jup 1.42 Rx
Ket 14.04 Rx
Mar 26.31
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 15° Vir 14' 15" | 9 | Mer-Mon-Jup-Mon |
Moon | 00° Tau 17' 21" | 5 | Ven-Sun-Rah-Mer |
Mercury | 02° Vir 04' 19" | 9 | Mer-Sun-Jup-Ket |
Venus | 00° Leo 50' 25" | 8 | Sun-Ket-Ven-Ven |
Mars | 29° Vir 36' 45" | 10 | Mer-Mar-Sat-Rah |
Jupiter | 20° Ari 11' 17" | 5 | Mar-Ven-Jup-Jup |
Saturn | 07° Aqu 17' 32" | 2 | Sat-Rah-Rah-Sat |
Rahu | 01° Ari 33' 46" | 4 | Mar-Ket-Ven-Mar |
Ketu | 01° Lib 33' 46" | 10 | Ven-Mar-Mer-Jup |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 10° Sag 24' 12" | 1 | Jup-Ket-Sat-Ven |
House 2 | 15° Cap 29' 21" | 2 | Sat-Mon-Jup-Rah |
House 3 | 22° Aqu 53' 46" | 3 | Sat-Jup-Sat-Sun |
House 4 | 26° Pis 28' 39" | 4 | Jup-Mer-Jup-Sat |
House 5 | 24° Ari 00' 42" | 5 | Mar-Ven-Mer-Mer |
House 6 | 17° Tau 34' 06" | 6 | Ven-Mon-Sat-Jup |
House 7 | 10° Gem 24' 12" | 7 | Mer-Rah-Jup-Rah |
House 8 | 15° Can 29' 21" | 8 | Mon-Sat-Jup-Mer |
House 9 | 22° Leo 53' 46" | 9 | Sun-Ven-Sat-Ven |
MC (Midheaven) | 26° Vir 28' 39" | 10 | Mer-Mar-Jup-Sat |
House 11 | 24° Lib 00' 42" | 11 | Ven-Jup-Mer-Mer |
House 12 | 17° Sco 34' 06" | 12 | Mar-Mer-Mer-Mon |
Niryana position of Moon and KP pointer for the day
Start Time | End Time | Moon Position | KP Pointer |
---|---|---|---|
12:00 AM | 12:00 AM | 22° Ari 13' | Mar-Ven-Sat-Sat |
12:00 AM | 12:31 AM | 22° Ari 13' | Mar-Ven-Sat-Mer |
12:31 AM | 12:44 AM | 22° Ari 31' | Mar-Ven-Sat-Ket |
12:44 AM | 1:21 AM | 22° Ari 39' | Mar-Ven-Sat-Ven |
1:21 AM | 1:32 AM | 23° Ari 00' | Mar-Ven-Sat-Sun |
1:32 AM | 1:50 AM | 23° Ari 06' | Mar-Ven-Sat-Mon |
1:50 AM | 2:03 AM | 23° Ari 17' | Mar-Ven-Sat-Mar |
2:03 AM | 2:36 AM | 23° Ari 24' | Mar-Ven-Sat-Rah |
2:36 AM | 3:05 AM | 23° Ari 43' | Mar-Ven-Sat-Jup |
3:05 AM | 3:33 AM | 24° Ari 00' | Mar-Ven-Mer-Mer |
3:33 AM | 3:44 AM | 24° Ari 16' | Mar-Ven-Mer-Ket |
3:44 AM | 4:17 AM | 24° Ari 22' | Mar-Ven-Mer-Ven |
4:17 AM | 4:27 AM | 24° Ari 41' | Mar-Ven-Mer-Sun |
4:27 AM | 4:43 AM | 24° Ari 47' | Mar-Ven-Mer-Mon |
4:43 AM | 4:55 AM | 24° Ari 56' | Mar-Ven-Mer-Mar |
4:55 AM | 5:25 AM | 25° Ari 03' | Mar-Ven-Mer-Rah |
5:25 AM | 5:51 AM | 25° Ari 20' | Mar-Ven-Mer-Jup |
5:51 AM | 6:22 AM | 25° Ari 35' | Mar-Ven-Mer-Sat |
6:22 AM | 6:27 AM | 25° Ari 53' | Mar-Ven-Ket-Ket |
6:27 AM | 6:40 AM | 25° Ari 56' | Mar-Ven-Ket-Ven |
6:40 AM | 6:45 AM | 26° Ari 03' | Mar-Ven-Ket-Sun |
6:45 AM | 6:51 AM | 26° Ari 06' | Mar-Ven-Ket-Mon |
6:51 AM | 6:56 AM | 26° Ari 10' | Mar-Ven-Ket-Mar |
6:56 AM | 7:08 AM | 26° Ari 13' | Mar-Ven-Ket-Rah |
7:08 AM | 7:19 AM | 26° Ari 19' | Mar-Ven-Ket-Jup |
7:19 AM | 7:32 AM | 26° Ari 26' | Mar-Ven-Ket-Sat |
7:32 AM | 7:44 AM | 26° Ari 33' | Mar-Ven-Ket-Mer |
7:44 AM | 7:47 AM | 26° Ari 40' | Mar-Sun-Sun-Sun |
7:47 AM | 7:53 AM | 26° Ari 42' | Mar-Sun-Sun-Mon |
7:53 AM | 7:57 AM | 26° Ari 45' | Mar-Sun-Sun-Mar |
7:57 AM | 8:08 AM | 26° Ari 47' | Mar-Sun-Sun-Rah |
8:08 AM | 8:17 AM | 26° Ari 54' | Mar-Sun-Sun-Jup |
8:17 AM | 8:28 AM | 26° Ari 59' | Mar-Sun-Sun-Sat |
8:28 AM | 8:38 AM | 27° Ari 05' | Mar-Sun-Sun-Mer |
8:38 AM | 8:42 AM | 27° Ari 11' | Mar-Sun-Sun-Ket |
8:42 AM | 8:54 AM | 27° Ari 13' | Mar-Sun-Sun-Ven |
8:54 AM | 9:03 AM | 27° Ari 20' | Mar-Sun-Mon-Mon |
9:03 AM | 9:10 AM | 27° Ari 25' | Mar-Sun-Mon-Mar |
9:10 AM | 9:28 AM | 27° Ari 29' | Mar-Sun-Mon-Rah |
9:28 AM | 9:43 AM | 27° Ari 39' | Mar-Sun-Mon-Jup |
9:43 AM | 10:02 AM | 27° Ari 48' | Mar-Sun-Mon-Sat |
10:02 AM | 10:18 AM | 27° Ari 59' | Mar-Sun-Mon-Mer |
10:18 AM | 10:25 AM | 28° Ari 08' | Mar-Sun-Mon-Ket |
10:25 AM | 10:45 AM | 28° Ari 12' | Mar-Sun-Mon-Ven |
10:45 AM | 10:50 AM | 28° Ari 23' | Mar-Sun-Mon-Sun |
10:50 AM | 10:55 AM | 28° Ari 26' | Mar-Sun-Mar-Mar |
10:55 AM | 11:07 AM | 28° Ari 29' | Mar-Sun-Mar-Rah |
11:07 AM | 11:18 AM | 28° Ari 36' | Mar-Sun-Mar-Jup |
11:18 AM | 11:31 AM | 28° Ari 42' | Mar-Sun-Mar-Sat |
11:31 AM | 11:43 AM | 28° Ari 50' | Mar-Sun-Mar-Mer |
11:43 AM | 11:48 AM | 28° Ari 56' | Mar-Sun-Mar-Ket |
11:48 AM | 12:01 PM | 28° Ari 59' | Mar-Sun-Mar-Ven |
12:01 PM | 12:06 PM | 29° Ari 07' | Mar-Sun-Mar-Sun |
12:06 PM | 12:12 PM | 29° Ari 09' | Mar-Sun-Mar-Mon |
12:12 PM | 12:44 PM | 29° Ari 13' | Mar-Sun-Rah-Rah |
12:44 PM | 1:12 PM | 29° Ari 31' | Mar-Sun-Rah-Jup |
1:12 PM | 1:34 PM | 29° Ari 47' | Mar-Sun-Rah-Sat |
1:34 PM | 1:46 PM | 00° Tau 00' | Ven-Sun-Rah-Sat |
1:46 PM | 2:16 PM | 00° Tau 06' | Ven-Sun-Rah-Mer |
2:16 PM | 2:28 PM | 00° Tau 23' | Ven-Sun-Rah-Ket |
2:28 PM | 3:03 PM | 00° Tau 30' | Ven-Sun-Rah-Ven |
3:03 PM | 3:14 PM | 00° Tau 50' | Ven-Sun-Rah-Sun |
3:14 PM | 3:31 PM | 00° Tau 56' | Ven-Sun-Rah-Mon |
3:31 PM | 3:44 PM | 01° Tau 06' | Ven-Sun-Rah-Mar |
3:44 PM | 4:09 PM | 01° Tau 13' | Ven-Sun-Jup-Jup |
4:09 PM | 4:39 PM | 01° Tau 27' | Ven-Sun-Jup-Sat |
4:39 PM | 5:06 PM | 01° Tau 44' | Ven-Sun-Jup-Mer |
5:06 PM | 5:17 PM | 02° Tau 00' | Ven-Sun-Jup-Ket |
5:17 PM | 5:48 PM | 02° Tau 06' | Ven-Sun-Jup-Ven |
5:48 PM | 5:57 PM | 02° Tau 23' | Ven-Sun-Jup-Sun |
5:57 PM | 6:13 PM | 02° Tau 28' | Ven-Sun-Jup-Mon |
6:13 PM | 6:24 PM | 02° Tau 37' | Ven-Sun-Jup-Mar |
6:24 PM | 6:53 PM | 02° Tau 44' | Ven-Sun-Jup-Rah |
6:53 PM | 7:28 PM | 03° Tau 00' | Ven-Sun-Sat-Sat |
7:28 PM | 8:00 PM | 03° Tau 20' | Ven-Sun-Sat-Mer |
8:00 PM | 8:13 PM | 03° Tau 38' | Ven-Sun-Sat-Ket |
8:13 PM | 8:51 PM | 03° Tau 45' | Ven-Sun-Sat-Ven |
8:51 PM | 9:02 PM | 04° Tau 06' | Ven-Sun-Sat-Sun |
9:02 PM | 9:21 PM | 04° Tau 13' | Ven-Sun-Sat-Mon |
9:21 PM | 9:34 PM | 04° Tau 23' | Ven-Sun-Sat-Mar |
9:34 PM | 10:08 PM | 04° Tau 31' | Ven-Sun-Sat-Rah |
10:08 PM | 10:38 PM | 04° Tau 50' | Ven-Sun-Sat-Jup |
10:38 PM | 11:06 PM | 05° Tau 07' | Ven-Sun-Mer-Mer |
11:06 PM | 11:18 PM | 05° Tau 22' | Ven-Sun-Mer-Ket |
11:18 PM | 11:52 PM | 05° Tau 29' | Ven-Sun-Mer-Ven |
11:52 PM | 11:58 PM | 05° Tau 48' | Ven-Sun-Mer-Sun |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.