English
Horoscope of Allu Arjun, Actor
Known For: Actor
Nationality: India
Tags: Actor
WikiPage: https://en.wikipedia.org/wiki/Allu_Arjun
Bio: Allu Arjun is an Indian actor who works mainly in Telugu films. One of the highest paid actors in India. Allu Arjun is also known for his extraordinary dancing skills. He is a recipient of several awards including six Filmfare Awards and three Nandi Awards
Name: Allu Arjun
Date of birth: Thursday, April 8, 1982
Time of birth: 12:00:00 PM
Time Zone: GMT +5:30
Place: Chennai,TamilNadu,India
Lat/Long: 13.08,80.27
Accuracy of birth details: Not Sure
Lagna / Ascendant: Midhuna / Gemini
Rasi / Moon Sign: Kanni / Virgo
Star / Nakshatra: Hastham / Hastha
Rasi Chart
Sun 24.35
Mer 20.52
MC 21.39
Rah 24.32 Rx
Asc 24.25
Ven 8.17
Rasi Chart - KP Panchang
Allu Arjun
Thu Apr 08, 1982
12:00 PM
Chennai
TamilNadu
India
Ket 24.32 Rx
Jup 14.08 Rx
Mon 22.43
Mar 13.51 Rx
Sat 25.28 Rx
SAV Chart
28
26
26
29
3
3
2
7
5
4
4
5
23
SAV
39
6
ASC
4
3
SUN
5
30
27
3
3
3
4
28
30
25
26
4
4
3
3
4
4
3
4
3
3
5
4
4
3
3
3
6
5
5
5
3
MON
5
1
MAR
7
4
MER
6
5
4
3
4
3
3
3
5
5
4
4
2
1
4
5
3
4
5
6
5
3
5
1
4
6
4
3
2
0
3
2
JUP
6
5
VEN
6
5
SAT
4
5
3
6
5
5
4
6
6
6
3
3
5
4
3
3
5
2
3
Navamsa Chart
Mar 4.42 Rx
Rah 10.44 Rx
Asc 9.42
Sun 11.19
Jup 7.11 Rx
Navamsa Chart - KP Panchang
Allu Arjun
Thu Apr 08, 1982
12:00 PM
Chennai
TamilNadu
India
Mon 24.27
Mer 7.45
MC 14.54
Sat 19.16 Rx
Ven 14.31
Ket 10.44 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 24° Pis 35' 27" | 10 | Jup-Mer-Rah-Jup |
Moon | 22° Vir 43' 02" | 4 | Mer-Mon-Sun-Mon |
Mercury | 20° Pis 51' 38" | 10 | Jup-Mer-Ven-Sat |
Venus | 08° Aqu 16' 47" | 8 | Sat-Rah-Rah-Ven |
Mars | 13° Vir 51' 19" | 4 | Mer-Mon-Rah-Mar |
Jupiter | 14° Lib 07' 56" | 4 | Ven-Rah-Mer-Jup |
Saturn | 25° Vir 28' 26" | 4 | Mer-Mar-Rah-Ven |
Rahu | 24° Gem 31' 32" | 13 | Mer-Jup-Mer-Ven |
Ketu | 24° Sag 31' 32" | 7 | Jup-Ven-Mer-Ven |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 24° Gem 24' 39" | 1 | Mer-Jup-Mer-Ven |
House 2 | 20° Can 38' 01" | 2 | Mon-Mer-Ven-Jup |
House 3 | 19° Leo 38' 57" | 3 | Sun-Ven-Rah-Ven |
House 4 | 21° Vir 39' 18" | 4 | Mer-Mon-Ven-Jup |
House 5 | 24° Lib 17' 14" | 5 | Ven-Jup-Mer-Ven |
House 6 | 25° Sco 12' 23" | 6 | Mar-Mer-Rah-Mer |
House 7 | 24° Sag 24' 39" | 7 | Jup-Ven-Mer-Ven |
House 8 | 20° Cap 38' 01" | 8 | Sat-Mon-Ven-Ven |
House 9 | 19° Aqu 38' 57" | 9 | Sat-Rah-Mar-Mer |
MC (Midheaven) | 21° Pis 39' 18" | 10 | Jup-Mer-Sun-Mar |
House 11 | 24° Ari 17' 14" | 11 | Mar-Ven-Mer-Ket |
House 12 | 25° Tau 12' 23" | 12 | Ven-Mar-Rah-Mer |
Maha Dasa / Antar Dasa (Bukthi) Table
Mon-Sun | 1982-04-08 | 1982-09-24 |
Mar-Mar | 1982-09-24 | 1983-02-20 |
Mar-Rah | 1983-02-20 | 1984-03-09 |
Mar-Jup | 1984-03-09 | 1985-02-13 |
Mar-Sat | 1985-02-13 | 1986-03-25 |
Mar-Mer | 1986-03-25 | 1987-03-22 |
Mar-Ket | 1987-03-22 | 1987-08-19 |
Mar-Ven | 1987-08-19 | 1988-10-18 |
Mar-Sun | 1988-10-18 | 1989-02-22 |
Mar-Mon | 1989-02-22 | 1989-09-24 |
Rah-Rah | 1989-09-24 | 1992-06-06 |
Rah-Jup | 1992-06-06 | 1994-10-30 |
Rah-Sat | 1994-10-30 | 1997-09-05 |
Rah-Mer | 1997-09-05 | 2000-03-25 |
Rah-Ket | 2000-03-25 | 2001-04-12 |
Rah-Ven | 2001-04-12 | 2004-04-12 |
Rah-Sun | 2004-04-12 | 2005-03-07 |
Rah-Mon | 2005-03-07 | 2006-09-06 |
Rah-Mar | 2006-09-06 | 2007-09-24 |
Jup-Jup | 2007-09-24 | 2009-11-11 |
Jup-Sat | 2009-11-11 | 2012-05-25 |
Jup-Mer | 2012-05-25 | 2014-08-30 |
Jup-Ket | 2014-08-30 | 2015-08-06 |
Jup-Ven | 2015-08-06 | 2018-04-06 |
Jup-Sun | 2018-04-06 | 2019-01-24 |
Jup-Mon | 2019-01-24 | 2020-05-25 |
Jup-Mar | 2020-05-25 | 2021-04-30 |
Jup-Rah | 2021-04-30 | 2023-09-24 |
Sat-Sat | 2023-09-24 | 2026-09-27 |
Sat-Mer | 2026-09-27 | 2029-06-06 |
Sat-Ket | 2029-06-06 | 2030-07-16 |
Sat-Ven | 2030-07-16 | 2033-09-14 |
Sat-Sun | 2033-09-14 | 2034-08-27 |
Sat-Mon | 2034-08-27 | 2036-03-28 |
Sat-Mar | 2036-03-28 | 2037-05-07 |
Sat-Rah | 2037-05-07 | 2040-03-12 |
Sat-Jup | 2040-03-12 | 2042-09-24 |
Mer-Mer | 2042-09-24 | 2045-02-19 |
Mer-Ket | 2045-02-19 | 2046-02-17 |
Mer-Ven | 2046-02-17 | 2048-12-18 |
Mer-Sun | 2048-12-18 | 2049-10-24 |
Mer-Mon | 2049-10-24 | 2051-03-25 |
Mer-Mar | 2051-03-25 | 2052-03-22 |
Mer-Rah | 2052-03-22 | 2054-10-09 |
Mer-Jup | 2054-10-09 | 2057-01-14 |
Mer-Sat | 2057-01-14 | 2059-09-24 |
Ket-Ket | 2059-09-24 | 2060-02-20 |
Ket-Ven | 2060-02-20 | 2061-04-21 |
Ket-Sun | 2061-04-21 | 2061-08-27 |
Ket-Mon | 2061-08-27 | 2062-03-28 |
Ket-Mar | 2062-03-28 | 2062-08-24 |
Ket-Rah | 2062-08-24 | 2063-09-12 |
Ket-Jup | 2063-09-12 | 2064-08-18 |
Ket-Sat | 2064-08-18 | 2065-09-27 |
Ket-Mer | 2065-09-27 | 2066-09-24 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.