English
Horoscope of Arnold Schwarzenegger, Former Governor of California
Known For: Former Governor of California
Nationality: US
Tags: Politics, Hollywood, Media, Actor
WikiPage: https://en.wikipedia.org/wiki/Arnold_Schwarzenegger
Bio: Arnold Alois Schwarzenegger is an Austrian and American actor, businessman, filmmaker, politician, and retired professional bodybuilder best known for his role in high-profile action movies
Name: Arnold Schwarzenegger
Date of birth: Wednesday, July 30, 1947
Time of birth: 12:00:00 PM
Time Zone: GMT +2:00
Place: 8051Thal,Austria
Lat/Long: 47.08,15.36
Accuracy of birth details: Not Sure
Lagna / Ascendant: Kanni / Virgo
Rasi / Moon Sign: Dhanushu / Sagittarius
Star / Nakshatra: Pooraadam / Purva Ashadha
Rasi Chart
Mar 27.18
Rah 5.59 Rx
Mer 25.10
MC 27.50
Rasi Chart - KP Panchang
Arnold Schwarzenegger
Wed Jul 30, 1947
12:00 PM
8051Thal
Austria
Sun 13.23
Ven 3.45
Sat 18.36
Mon 14.21
Ket 5.59 Rx
Jup 24.59
Asc 23.43
SAV Chart
30
27
37
24
4
4
5
3
5
3
5
4
37
SAV
25
4
ASC
5
7
SUN
3
22
27
2
2
4
6
23
27
31
27
2
3
6
5
3
3
4
1
3
4
5
4
3
3
5
3
7
3
7
4
4
MON
3
5
MAR
3
5
MER
4
5
2
1
3
3
5
4
3
5
7
3
4
3
3
3
4
5
4
5
5
5
5
4
6
5
2
3
3
5
2
4
JUP
4
6
VEN
5
6
SAT
3
4
5
3
4
2
2
5
5
5
4
2
5
6
4
3
3
3
4
Navamsa Chart
Mer 16.34
Jup 14.51
MC 10.33
Rah 23.49 Rx
Navamsa Chart - KP Panchang
Arnold Schwarzenegger
Wed Jul 30, 1947
12:00 PM
8051Thal
Austria
Mon 9.11
Ven 3.41
Ket 23.49 Rx
Asc 3.29
Sat 17.24
Sun 0.23
Mar 5.44
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 13° Can 22' 31" | 10 | Mon-Sat-Rah-Jup |
Moon | 14° Sag 21' 15" | 4 | Jup-Ven-Ven-Rah |
Mercury | 25° Gem 10' 28" | 10 | Mer-Jup-Mer-Rah |
Venus | 03° Can 44' 36" | 10 | Mon-Sat-Sat-Mer |
Mars | 27° Tau 18' 11" | 9 | Ven-Mar-Jup-Sun |
Jupiter | 24° Lib 58' 58" | 2 | Ven-Jup-Mer-Rah |
Saturn | 18° Can 36' 00" | 10 | Mon-Mer-Ket-Ket |
Rahu | 05° Tau 58' 48" | 8 | Ven-Sun-Mer-Mon |
Ketu | 05° Sco 58' 48" | 2 | Mar-Sat-Mer-Ven |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 23° Vir 43' 13" | 1 | Mer-Mar-Mar-Sat |
House 2 | 20° Lib 10' 26" | 2 | Ven-Jup-Jup-Jup |
House 3 | 21° Sco 57' 13" | 3 | Mar-Mer-Sun-Sat |
House 4 | 27° Sag 50' 19" | 4 | Jup-Sun-Mon-Sat |
House 5 | 02° Aqu 06' 20" | 5 | Sat-Mar-Ket-Mon |
House 6 | 00° Pis 47' 27" | 6 | Jup-Jup-Mar-Jup |
House 7 | 23° Pis 43' 13" | 7 | Jup-Mer-Mar-Sat |
House 8 | 20° Ari 10' 26" | 8 | Mar-Ven-Jup-Jup |
House 9 | 21° Tau 57' 13" | 9 | Ven-Mon-Ven-Sat |
MC (Midheaven) | 27° Gem 50' 19" | 10 | Mer-Jup-Ven-Jup |
House 11 | 02° Leo 06' 20" | 11 | Sun-Ket-Ven-Jup |
House 12 | 00° Vir 47' 27" | 12 | Mer-Sun-Rah-Ven |
Maha Dasa / Antar Dasa (Bukthi) Table
Ven-Ven | 1947-07-30 | 1949-05-18 |
Ven-Sun | 1949-05-18 | 1950-05-18 |
Ven-Mon | 1950-05-18 | 1952-01-17 |
Ven-Mar | 1952-01-17 | 1953-03-18 |
Ven-Rah | 1953-03-18 | 1956-03-18 |
Ven-Jup | 1956-03-18 | 1958-11-17 |
Ven-Sat | 1958-11-17 | 1962-01-17 |
Ven-Mer | 1962-01-17 | 1964-11-17 |
Ven-Ket | 1964-11-17 | 1966-01-17 |
Sun-Sun | 1966-01-17 | 1966-05-06 |
Sun-Mon | 1966-05-06 | 1966-11-05 |
Sun-Mar | 1966-11-05 | 1967-03-13 |
Sun-Rah | 1967-03-13 | 1968-02-04 |
Sun-Jup | 1968-02-04 | 1968-11-23 |
Sun-Sat | 1968-11-23 | 1969-11-05 |
Sun-Mer | 1969-11-05 | 1970-09-11 |
Sun-Ket | 1970-09-11 | 1971-01-17 |
Sun-Ven | 1971-01-17 | 1972-01-17 |
Mon-Mon | 1972-01-17 | 1972-11-17 |
Mon-Mar | 1972-11-17 | 1973-06-18 |
Mon-Rah | 1973-06-18 | 1974-12-18 |
Mon-Jup | 1974-12-18 | 1976-04-18 |
Mon-Sat | 1976-04-18 | 1977-11-17 |
Mon-Mer | 1977-11-17 | 1979-04-18 |
Mon-Ket | 1979-04-18 | 1979-11-17 |
Mon-Ven | 1979-11-17 | 1981-07-18 |
Mon-Sun | 1981-07-18 | 1982-01-17 |
Mar-Mar | 1982-01-17 | 1982-06-15 |
Mar-Rah | 1982-06-15 | 1983-07-03 |
Mar-Jup | 1983-07-03 | 1984-06-08 |
Mar-Sat | 1984-06-08 | 1985-07-18 |
Mar-Mer | 1985-07-18 | 1986-07-15 |
Mar-Ket | 1986-07-15 | 1986-12-11 |
Mar-Ven | 1986-12-11 | 1988-02-11 |
Mar-Sun | 1988-02-11 | 1988-06-17 |
Mar-Mon | 1988-06-17 | 1989-01-16 |
Rah-Rah | 1989-01-16 | 1991-09-30 |
Rah-Jup | 1991-09-30 | 1994-02-22 |
Rah-Sat | 1994-02-22 | 1996-12-29 |
Rah-Mer | 1996-12-29 | 1999-07-19 |
Rah-Ket | 1999-07-19 | 2000-08-05 |
Rah-Ven | 2000-08-05 | 2003-08-06 |
Rah-Sun | 2003-08-06 | 2004-06-30 |
Rah-Mon | 2004-06-30 | 2005-12-29 |
Rah-Mar | 2005-12-29 | 2007-01-17 |
Jup-Jup | 2007-01-17 | 2009-03-06 |
Jup-Sat | 2009-03-06 | 2011-09-17 |
Jup-Mer | 2011-09-17 | 2013-12-23 |
Jup-Ket | 2013-12-23 | 2014-11-29 |
Jup-Ven | 2014-11-29 | 2017-07-30 |
Jup-Sun | 2017-07-30 | 2018-05-18 |
Jup-Mon | 2018-05-18 | 2019-09-17 |
Jup-Mar | 2019-09-17 | 2020-08-23 |
Jup-Rah | 2020-08-23 | 2023-01-17 |
Sat-Sat | 2023-01-17 | 2026-01-20 |
Sat-Mer | 2026-01-20 | 2028-09-29 |
Sat-Ket | 2028-09-29 | 2029-11-08 |
Sat-Ven | 2029-11-08 | 2033-01-07 |
Sat-Sun | 2033-01-07 | 2033-12-20 |
Sat-Mon | 2033-12-20 | 2035-07-22 |
Sat-Mar | 2035-07-22 | 2036-08-29 |
Sat-Rah | 2036-08-29 | 2039-07-06 |
Sat-Jup | 2039-07-06 | 2042-01-17 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.