English
Horoscope of Donald Trump, 45th President of the United States
Known For: 45th President of the United States
Nationality: US
Tags: Politics, Business
WikiPage: https://en.wikipedia.org/wiki/Donald_Trump
Bio: Donald John Trump is an American media personality and businessman who served as the 45th president of the United States from 2017 to 2021.
Name: Donald Trump
Date of birth: Friday, June 14, 1946
Time of birth: 10:54:00 AM
Time Zone: GMT -4:00
Place: Jamaica,Queens,NY,USA
Lat/Long: 40.70,-73.79
Accuracy of birth details: Yes
Lagna / Ascendant: Simha / Leo
Rasi / Moon Sign: Vrichiga / Scorpio
Star / Nakshatra: Kettai / Jyeshtha
Rasi Chart
Sun 29.55
Rah 27.45 Rx
MC 1.22
Mer 15.51
Rasi Chart - KP Panchang
Donald Trump
Fri Jun 14, 1946
10:54 AM
Jamaica
Queens
NY
USA
Ven 2.44
Sat 0.48
Mar 3.46
Asc 6.58
Mon 28.12
Ket 27.45 Rx
Jup 24.27 Rx
SAV Chart
30
31
34
30
4
4
4
3
4
4
6
4
28
SAV
21
3
ASC
5
5
SUN
3
27
29
4
4
6
5
23
30
26
28
2
2
5
5
2
4
3
2
4
5
5
4
3
3
4
4
6
6
5
4
1
MON
2
5
MAR
3
6
MER
3
5
3
3
4
3
7
5
4
5
6
1
2
4
3
1
4
4
5
6
4
5
6
5
7
3
4
2
2
6
4
4
JUP
4
4
VEN
4
3
SAT
2
2
4
3
3
5
3
6
7
2
6
4
5
6
4
4
4
2
2
Navamsa Chart
Mon 13.46
Ket 9.44 Rx
Mar 3.55
Asc 2.45
Mer 22.40
Navamsa Chart - KP Panchang
Donald Trump
Fri Jun 14, 1946
10:54 AM
Jamaica
Queens
NY
USA
Ven 24.34
Sat 7.16
MC 12.19
Jup 9.60 Rx
Sun 29.17
Rah 9.44 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 29° Tau 55' 15" | 11 | Ven-Mar-Sat-Jup |
Moon | 28° Sco 11' 46" | 5 | Mar-Mer-Sat-Sat |
Mercury | 15° Gem 51' 05" | 11 | Mer-Rah-Ven-Mon |
Venus | 02° Can 43' 50" | 12 | Mon-Jup-Rah-Ven |
Mars | 03° Leo 46' 06" | 13 | Sun-Ket-Mon-Mar |
Jupiter | 24° Vir 26' 40" | 3 | Mer-Mar-Rah-Jup |
Saturn | 00° Can 48' 29" | 12 | Mon-Jup-Mar-Jup |
Rahu | 27° Tau 44' 56" | 11 | Ven-Mar-Jup-Rah |
Ketu | 27° Sco 44' 56" | 5 | Mar-Mer-Jup-Rah |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 06° Leo 58' 19" | 1 | Sun-Ket-Rah-Ven |
House 2 | 00° Vir 01' 10" | 2 | Mer-Sun-Rah-Sat |
House 3 | 28° Vir 13' 01" | 3 | Mer-Mar-Sat-Sat |
House 4 | 01° Sco 22' 07" | 4 | Mar-Jup-Rah-Rah |
House 5 | 06° Sag 21' 31" | 5 | Jup-Ket-Rah-Sat |
House 6 | 08° Cap 45' 29" | 6 | Sat-Sun-Ven-Rah |
House 7 | 06° Aqu 58' 19" | 7 | Sat-Rah-Rah-Jup |
House 8 | 00° Pis 01' 10" | 8 | Jup-Jup-Mon-Sat |
House 9 | 28° Pis 13' 01" | 9 | Jup-Mer-Sat-Sat |
MC (Midheaven) | 01° Tau 22' 07" | 10 | Ven-Sun-Jup-Jup |
House 11 | 06° Gem 21' 31" | 11 | Mer-Mar-Mon-Mer |
House 12 | 08° Can 45' 29" | 12 | Mon-Sat-Ven-Mon |
Maha Dasa / Antar Dasa (Bukthi) Table
Mer-Sat | 1946-06-14 | 1948-10-01 |
Ket-Ket | 1948-10-01 | 1949-02-27 |
Ket-Ven | 1949-02-27 | 1950-04-29 |
Ket-Sun | 1950-04-29 | 1950-09-04 |
Ket-Mon | 1950-09-04 | 1951-04-05 |
Ket-Mar | 1951-04-05 | 1951-09-01 |
Ket-Rah | 1951-09-01 | 1952-09-19 |
Ket-Jup | 1952-09-19 | 1953-08-26 |
Ket-Sat | 1953-08-26 | 1954-10-05 |
Ket-Mer | 1954-10-05 | 1955-10-02 |
Ven-Ven | 1955-10-02 | 1959-01-31 |
Ven-Sun | 1959-01-31 | 1960-02-01 |
Ven-Mon | 1960-02-01 | 1961-10-01 |
Ven-Mar | 1961-10-01 | 1962-12-01 |
Ven-Rah | 1962-12-01 | 1965-12-01 |
Ven-Jup | 1965-12-01 | 1968-08-01 |
Ven-Sat | 1968-08-01 | 1971-10-02 |
Ven-Mer | 1971-10-02 | 1974-08-02 |
Ven-Ket | 1974-08-02 | 1975-10-02 |
Sun-Sun | 1975-10-02 | 1976-01-19 |
Sun-Mon | 1976-01-19 | 1976-07-20 |
Sun-Mar | 1976-07-20 | 1976-11-25 |
Sun-Rah | 1976-11-25 | 1977-10-20 |
Sun-Jup | 1977-10-20 | 1978-08-08 |
Sun-Sat | 1978-08-08 | 1979-07-21 |
Sun-Mer | 1979-07-21 | 1980-05-26 |
Sun-Ket | 1980-05-26 | 1980-10-01 |
Sun-Ven | 1980-10-01 | 1981-10-01 |
Mon-Mon | 1981-10-01 | 1982-08-02 |
Mon-Mar | 1982-08-02 | 1983-03-03 |
Mon-Rah | 1983-03-03 | 1984-09-01 |
Mon-Jup | 1984-09-01 | 1986-01-01 |
Mon-Sat | 1986-01-01 | 1987-08-02 |
Mon-Mer | 1987-08-02 | 1988-12-31 |
Mon-Ket | 1988-12-31 | 1989-08-01 |
Mon-Ven | 1989-08-01 | 1991-04-02 |
Mon-Sun | 1991-04-02 | 1991-10-02 |
Mar-Mar | 1991-10-02 | 1992-02-28 |
Mar-Rah | 1992-02-28 | 1993-03-17 |
Mar-Jup | 1993-03-17 | 1994-02-21 |
Mar-Sat | 1994-02-21 | 1995-04-02 |
Mar-Mer | 1995-04-02 | 1996-03-29 |
Mar-Ket | 1996-03-29 | 1996-08-26 |
Mar-Ven | 1996-08-26 | 1997-10-26 |
Mar-Sun | 1997-10-26 | 1998-03-02 |
Mar-Mon | 1998-03-02 | 1998-10-02 |
Rah-Rah | 1998-10-02 | 2001-06-14 |
Rah-Jup | 2001-06-14 | 2003-11-07 |
Rah-Sat | 2003-11-07 | 2006-09-13 |
Rah-Mer | 2006-09-13 | 2009-04-02 |
Rah-Ket | 2009-04-02 | 2010-04-20 |
Rah-Ven | 2010-04-20 | 2013-04-20 |
Rah-Sun | 2013-04-20 | 2014-03-15 |
Rah-Mon | 2014-03-15 | 2015-09-14 |
Rah-Mar | 2015-09-14 | 2016-10-01 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.