English
Horoscope of Hrithik Roshan, Indian actor
Known For: Indian actor
Nationality: India
Tags: Media, Actor
WikiPage: https://en.wikipedia.org/wiki/Hrithik_Roshan
Bio: Hrithik Roshan is an Indian actor who works in Hindi cinema. He has portrayed a variety of characters and is known for his dancing skills. One of the highest-paid actors in India, he has won many awards, including six Filmfare Awards, of which four were for Best Actor
Name: Hrithik Roshan
Date of birth: Thursday, January 10, 1974
Time of birth: 12:00:00 PM
Time Zone: GMT +5:30
Place: Mumbai,Maharashtra,India
Lat/Long: 19.08,72.88
Accuracy of birth details: Not Sure
Lagna / Ascendant: Meena / Pisces
Rasi / Moon Sign: Kataga / Cancer
Star / Nakshatra: Aayilyam / Ashlesha
Rasi Chart
Asc 19.06
Mar 12.43
Sat 6.25 Rx
Ket 4.02 Rx
Rasi Chart - KP Panchang
Hrithik Roshan
Thu Jan 10, 1974
12:00 PM
Mumbai
Maharashtra
India
Mon 20.59
Ven 16.56 Rx
Jup 23.04
Sun 26.14
Mer 26.48
Rah 4.02 Rx
MC 15.35
SAV Chart
22
29
34
25
4
5
5
3
2
4
5
5
26
SAV
21
4
ASC
2
4
SUN
4
27
31
4
2
4
3
31
29
33
29
2
4
3
7
6
3
3
5
2
5
5
3
2
4
5
3
3
7
5
3
3
MON
5
4
MAR
1
5
MER
2
4
4
3
2
4
6
5
3
5
5
5
3
4
3
6
5
5
3
5
4
5
3
5
4
5
3
3
1
4
5
4
JUP
4
5
VEN
3
1
SAT
2
6
6
3
6
3
4
3
6
6
4
1
5
7
5
5
4
3
4
Navamsa Chart
Rah 6.17 Rx
Ven 2.27 Rx
Navamsa Chart - KP Panchang
Hrithik Roshan
Thu Jan 10, 1974
12:00 PM
Mumbai
Maharashtra
India
Mar 24.31
Jup 27.38
Mon 8.54
MC 20.17
Mer 1.13
Asc 21.52
Sun 26.05
Sat 27.43 Rx
Ket 6.17 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 26° Sag 13' 54" | 10 | Jup-Ven-Ket-Rah |
Moon | 20° Can 59' 19" | 5 | Mon-Mer-Ven-Sat |
Mercury | 26° Sag 48' 06" | 10 | Jup-Sun-Sun-Rah |
Venus | 16° Cap 56' 19" | 11 | Sat-Mon-Sat-Mon |
Mars | 12° Ari 43' 23" | 13 | Mar-Ket-Mer-Rah |
Jupiter | 23° Cap 04' 11" | 11 | Sat-Mon-Sun-Sat |
Saturn | 06° Gem 24' 49" | 3 | Mer-Mar-Mon-Ket |
Rahu | 04° Sag 01' 54" | 9 | Jup-Ket-Mon-Jup |
Ketu | 04° Gem 01' 54" | 3 | Mer-Mar-Ven-Jup |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 19° Pis 05' 46" | 1 | Jup-Mer-Ket-Jup |
House 2 | 22° Ari 48' 59" | 2 | Mar-Ven-Sat-Ven |
House 3 | 20° Tau 29' 11" | 3 | Ven-Mon-Ven-Ven |
House 4 | 15° Gem 35' 11" | 4 | Mer-Rah-Ven-Ven |
House 5 | 11° Can 44' 51" | 5 | Mon-Sat-Mon-Mer |
House 6 | 12° Leo 24' 13" | 6 | Sun-Ket-Mer-Mar |
House 7 | 19° Vir 05' 46" | 7 | Mer-Mon-Mer-Rah |
House 8 | 22° Lib 48' 59" | 8 | Ven-Jup-Sat-Ven |
House 9 | 20° Sco 29' 11" | 9 | Mar-Mer-Ven-Jup |
MC (Midheaven) | 15° Sag 35' 11" | 10 | Jup-Ven-Sun-Sun |
House 11 | 11° Cap 44' 51" | 11 | Sat-Mon-Mar-Ven |
House 12 | 12° Aqu 24' 13" | 12 | Sat-Rah-Sat-Jup |
Maha Dasa / Antar Dasa (Bukthi) Table
Mer-Ven | 1974-01-10 | 1974-10-01 |
Mer-Sun | 1974-10-01 | 1975-08-07 |
Mer-Mon | 1975-08-07 | 1977-01-06 |
Mer-Mar | 1977-01-06 | 1978-01-03 |
Mer-Rah | 1978-01-03 | 1980-07-23 |
Mer-Jup | 1980-07-23 | 1982-10-28 |
Mer-Sat | 1982-10-28 | 1985-07-08 |
Ket-Ket | 1985-07-08 | 1985-12-04 |
Ket-Ven | 1985-12-04 | 1987-02-03 |
Ket-Sun | 1987-02-03 | 1987-06-11 |
Ket-Mon | 1987-06-11 | 1988-01-10 |
Ket-Mar | 1988-01-10 | 1988-06-07 |
Ket-Rah | 1988-06-07 | 1989-06-25 |
Ket-Jup | 1989-06-25 | 1990-06-01 |
Ket-Sat | 1990-06-01 | 1991-07-11 |
Ket-Mer | 1991-07-11 | 1992-07-07 |
Ven-Ven | 1992-07-07 | 1995-11-07 |
Ven-Sun | 1995-11-07 | 1996-11-06 |
Ven-Mon | 1996-11-06 | 1998-07-08 |
Ven-Mar | 1998-07-08 | 1999-09-07 |
Ven-Rah | 1999-09-07 | 2002-09-07 |
Ven-Jup | 2002-09-07 | 2005-05-08 |
Ven-Sat | 2005-05-08 | 2008-07-07 |
Ven-Mer | 2008-07-07 | 2011-05-08 |
Ven-Ket | 2011-05-08 | 2012-07-07 |
Sun-Sun | 2012-07-07 | 2012-10-25 |
Sun-Mon | 2012-10-25 | 2013-04-25 |
Sun-Mar | 2013-04-25 | 2013-08-31 |
Sun-Rah | 2013-08-31 | 2014-07-26 |
Sun-Jup | 2014-07-26 | 2015-05-14 |
Sun-Sat | 2015-05-14 | 2016-04-25 |
Sun-Mer | 2016-04-25 | 2017-03-02 |
Sun-Ket | 2017-03-02 | 2017-07-08 |
Sun-Ven | 2017-07-08 | 2018-07-08 |
Mon-Mon | 2018-07-08 | 2019-05-08 |
Mon-Mar | 2019-05-08 | 2019-12-07 |
Mon-Rah | 2019-12-07 | 2021-06-07 |
Mon-Jup | 2021-06-07 | 2022-10-07 |
Mon-Sat | 2022-10-07 | 2024-05-07 |
Mon-Mer | 2024-05-07 | 2025-10-07 |
Mon-Ket | 2025-10-07 | 2026-05-08 |
Mon-Ven | 2026-05-08 | 2028-01-07 |
Mon-Sun | 2028-01-07 | 2028-07-07 |
Mar-Mar | 2028-07-07 | 2028-12-03 |
Mar-Rah | 2028-12-03 | 2029-12-22 |
Mar-Jup | 2029-12-22 | 2030-11-28 |
Mar-Sat | 2030-11-28 | 2032-01-07 |
Mar-Mer | 2032-01-07 | 2033-01-03 |
Mar-Ket | 2033-01-03 | 2033-06-01 |
Mar-Ven | 2033-06-01 | 2034-08-01 |
Mar-Sun | 2034-08-01 | 2034-12-07 |
Mar-Mon | 2034-12-07 | 2035-07-08 |
Rah-Rah | 2035-07-08 | 2038-03-20 |
Rah-Jup | 2038-03-20 | 2040-08-13 |
Rah-Sat | 2040-08-13 | 2043-06-20 |
Rah-Mer | 2043-06-20 | 2046-01-06 |
Rah-Ket | 2046-01-06 | 2047-01-25 |
Rah-Ven | 2047-01-25 | 2050-01-24 |
Rah-Sun | 2050-01-24 | 2050-12-19 |
Rah-Mon | 2050-12-19 | 2052-06-19 |
Rah-Mar | 2052-06-19 | 2053-07-08 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.