English
Horoscope of Jacob J. Lew, Former United States Secretary of the Treasury
Known For: Former United States Secretary of the Treasury
Nationality: US
Tags: Fed Chair
WikiPage: https://en.wikipedia.org/wiki/Jack_Lew
Bio: Jacob Joseph Lew is an American attorney and politician who served as the 76th United States Secretary of the Treasury from 2013 to 2017.
Name: Jacob J. Lew
Date of birth: Monday, August 29, 1955
Time of birth: 12:00:00 PM
Time Zone: GMT -4:00
Place: NewYork,NY,USA
Lat/Long: 40.71,-74.01
Accuracy of birth details: Not Sure
Lagna / Ascendant: Thula / Libra
Rasi / Moon Sign: Dhanushu / Sagittarius
Star / Nakshatra: Uthiraadam / Uttara Ashadha
Rasi Chart
Ket 29.32 Rx
Rasi Chart - KP Panchang
Jacob J. Lew
Mon Aug 29, 1955
12:00 PM
NewYork
NY
USA
Jup 23.29
MC 27.32
Sun 12.23
Ven 11.40
Mar 8.17
Mon 29.24
Rah 29.32 Rx
Sat 22.42
Asc 18.40
Mer 2.36
SAV Chart
26
23
37
37
3
3
4
4
4
3
6
4
31
SAV
28
2
ASC
4
5
SUN
4
30
28
4
4
4
5
26
24
27
20
4
3
7
3
2
5
2
4
4
4
5
6
3
2
5
5
4
4
6
6
5
MON
3
3
MAR
4
3
MER
5
4
2
4
3
5
5
6
2
5
3
3
2
4
1
3
5
4
4
4
5
5
6
4
4
5
5
3
1
5
5
6
JUP
3
5
VEN
5
4
SAT
4
5
5
5
4
3
4
3
3
5
6
5
5
4
1
4
2
3
1
Navamsa Chart
Rah 25.49 Rx
Asc 18.03
MC 7.47
Sat 24.22
Mar 14.31
Jup 1.21
Navamsa Chart - KP Panchang
Jacob J. Lew
Mon Aug 29, 1955
12:00 PM
NewYork
NY
USA
Sun 21.31
Ven 14.58
Mer 23.24
Mon 24.36
Ket 25.49 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 12° Leo 23' 27" | 10 | Sun-Ket-Mer-Mar |
Moon | 29° Sag 23' 60" | 3 | Jup-Sun-Rah-Rah |
Mercury | 02° Vir 35' 58" | 11 | Mer-Sun-Jup-Mon |
Venus | 11° Leo 39' 45" | 10 | Sun-Ket-Mer-Mer |
Mars | 08° Leo 16' 47" | 10 | Sun-Ket-Jup-Mer |
Jupiter | 23° Can 28' 59" | 10 | Mon-Mer-Mar-Rah |
Saturn | 22° Lib 42' 28" | 13 | Ven-Jup-Sat-Ven |
Rahu | 29° Sco 32' 03" | 2 | Mar-Mer-Sat-Rah |
Ketu | 29° Tau 32' 03" | 8 | Ven-Mar-Sat-Rah |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 18° Lib 40' 22" | 1 | Ven-Rah-Mon-Sat |
House 2 | 17° Sco 51' 60" | 2 | Mar-Mer-Mer-Rah |
House 3 | 21° Sag 39' 32" | 3 | Jup-Ven-Jup-Rah |
House 4 | 27° Cap 31' 55" | 4 | Sat-Mar-Jup-Mar |
House 5 | 00° Pis 08' 39" | 5 | Jup-Jup-Mon-Mer |
House 6 | 26° Pis 55' 37" | 6 | Jup-Mer-Jup-Ket |
House 7 | 18° Ari 40' 22" | 7 | Mar-Ven-Rah-Jup |
House 8 | 17° Tau 51' 60" | 8 | Ven-Mon-Mer-Mer |
House 9 | 21° Gem 39' 32" | 9 | Mer-Jup-Jup-Rah |
MC (Midheaven) | 27° Can 31' 55" | 10 | Mon-Mer-Jup-Mar |
House 11 | 00° Vir 08' 39" | 11 | Mer-Sun-Rah-Mer |
House 12 | 26° Vir 55' 37" | 12 | Mer-Mar-Jup-Ket |
Maha Dasa / Antar Dasa (Bukthi) Table
Sun-Rah | 1955-08-29 | 1956-06-24 |
Sun-Jup | 1956-06-24 | 1957-04-12 |
Sun-Sat | 1957-04-12 | 1958-03-25 |
Sun-Mer | 1958-03-25 | 1959-01-29 |
Sun-Ket | 1959-01-29 | 1959-06-06 |
Sun-Ven | 1959-06-06 | 1960-06-05 |
Mon-Mon | 1960-06-05 | 1961-04-06 |
Mon-Mar | 1961-04-06 | 1961-11-05 |
Mon-Rah | 1961-11-05 | 1963-05-07 |
Mon-Jup | 1963-05-07 | 1964-09-05 |
Mon-Sat | 1964-09-05 | 1966-04-06 |
Mon-Mer | 1966-04-06 | 1967-09-05 |
Mon-Ket | 1967-09-05 | 1968-04-05 |
Mon-Ven | 1968-04-05 | 1969-12-05 |
Mon-Sun | 1969-12-05 | 1970-06-06 |
Mar-Mar | 1970-06-06 | 1970-11-02 |
Mar-Rah | 1970-11-02 | 1971-11-20 |
Mar-Jup | 1971-11-20 | 1972-10-26 |
Mar-Sat | 1972-10-26 | 1973-12-05 |
Mar-Mer | 1973-12-05 | 1974-12-02 |
Mar-Ket | 1974-12-02 | 1975-04-30 |
Mar-Ven | 1975-04-30 | 1976-06-30 |
Mar-Sun | 1976-06-30 | 1976-11-04 |
Mar-Mon | 1976-11-04 | 1977-06-05 |
Rah-Rah | 1977-06-05 | 1980-02-17 |
Rah-Jup | 1980-02-17 | 1982-07-12 |
Rah-Sat | 1982-07-12 | 1985-05-18 |
Rah-Mer | 1985-05-18 | 1987-12-06 |
Rah-Ket | 1987-12-06 | 1988-12-23 |
Rah-Ven | 1988-12-23 | 1991-12-24 |
Rah-Sun | 1991-12-24 | 1992-11-17 |
Rah-Mon | 1992-11-17 | 1994-05-18 |
Rah-Mar | 1994-05-18 | 1995-06-06 |
Jup-Jup | 1995-06-06 | 1997-07-24 |
Jup-Sat | 1997-07-24 | 2000-02-04 |
Jup-Mer | 2000-02-04 | 2002-05-12 |
Jup-Ket | 2002-05-12 | 2003-04-18 |
Jup-Ven | 2003-04-18 | 2005-12-17 |
Jup-Sun | 2005-12-17 | 2006-10-05 |
Jup-Mon | 2006-10-05 | 2008-02-04 |
Jup-Mar | 2008-02-04 | 2009-01-10 |
Jup-Rah | 2009-01-10 | 2011-06-06 |
Sat-Sat | 2011-06-06 | 2014-06-09 |
Sat-Mer | 2014-06-09 | 2017-02-16 |
Sat-Ket | 2017-02-16 | 2018-03-28 |
Sat-Ven | 2018-03-28 | 2021-05-27 |
Sat-Sun | 2021-05-27 | 2022-05-09 |
Sat-Mon | 2022-05-09 | 2023-12-09 |
Sat-Mar | 2023-12-09 | 2025-01-16 |
Sat-Rah | 2025-01-16 | 2027-11-23 |
Sat-Jup | 2027-11-23 | 2030-06-06 |
Mer-Mer | 2030-06-06 | 2032-11-01 |
Mer-Ket | 2032-11-01 | 2033-10-30 |
Mer-Ven | 2033-10-30 | 2036-08-29 |
Mer-Sun | 2036-08-29 | 2037-07-06 |
Mer-Mon | 2037-07-06 | 2038-12-05 |
Mer-Mar | 2038-12-05 | 2039-12-03 |
Mer-Rah | 2039-12-03 | 2042-06-21 |
Mer-Jup | 2042-06-21 | 2044-09-26 |
Mer-Sat | 2044-09-26 | 2047-06-06 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.