English
Horoscope of Nagarjuna, Actor
Known For: Actor
Nationality: India
Tags: Actor
WikiPage: https://en.wikipedia.org/wiki/Nagarjuna_(actor)
Bio: Akkineni Nagarjuna Rao, known mononymously as Nagarjuna, is an Indian actor, film producer, television presenter, and entrepreneur. Nagarjuna has acted predominantly in Telugu cinema, along with a few Hindi and Tamil language films
Name: Nagarjuna
Date of birth: Saturday, August 29, 1959
Time of birth: 12:00:00 PM
Time Zone: GMT +5:30
Place: Chennai,TamilNadu,India
Lat/Long: 13.08,80.27
Accuracy of birth details: Not Sure
Lagna / Ascendant: Vrichiga / Scorpio
Rasi / Moon Sign: Midhuna / Gemini
Star / Nakshatra: Thiruvaathirai / Ardra
Rasi Chart
Ket 12.08 Rx
Mon 14.23
Rasi Chart - KP Panchang
Nagarjuna
Sat Aug 29, 1959
12:00 PM
Chennai
TamilNadu
India
Mer 25.07
Sun 11.59
Ven 16.43 Rx
MC 9.19
Sat 7.18 Rx
Jup 1.14
Asc 8.26
Mar 1.52
Rah 12.08 Rx
SAV Chart
29
37
26
33
4
4
4
3
6
6
3
4
24
SAV
26
4
ASC
4
3
SUN
4
21
27
1
4
3
4
25
28
26
35
4
5
4
4
3
3
3
6
2
5
6
5
3
4
2
4
5
7
2
7
6
MON
2
0
MAR
3
1
MER
5
4
3
3
4
3
3
2
5
6
3
4
3
4
5
6
4
4
7
4
7
6
4
6
3
4
5
3
5
3
4
5
JUP
4
4
VEN
6
5
SAT
2
2
4
3
5
3
4
6
5
4
5
3
4
3
6
1
4
2
3
Navamsa Chart
Rah 19.12 Rx
Sat 5.41 Rx
MC 23.55
Mon 9.31
Mer 16.01
Navamsa Chart - KP Panchang
Nagarjuna
Sat Aug 29, 1959
12:00 PM
Chennai
TamilNadu
India
Sun 17.50
Jup 11.06
Mar 16.48
Ket 19.12 Rx
Ven 0.24 Rx
Asc 15.50
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 11° Leo 58' 51" | 10 | Sun-Ket-Mer-Ven |
Moon | 14° Gem 23' 29" | 8 | Mer-Rah-Mer-Sat |
Mercury | 25° Can 06' 44" | 9 | Mon-Mer-Rah-Mer |
Venus | 16° Leo 42' 37" | 10 | Sun-Ven-Mon-Sat |
Mars | 01° Vir 51' 57" | 10 | Mer-Sun-Jup-Mer |
Jupiter | 01° Sco 13' 60" | 12 | Mar-Jup-Mar-Sun |
Saturn | 07° Sag 17' 52" | 2 | Jup-Ket-Rah-Mon |
Rahu | 12° Vir 08' 02" | 11 | Mer-Mon-Rah-Rah |
Ketu | 12° Pis 08' 02" | 5 | Jup-Sat-Mar-Mar |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 08° Sco 25' 30" | 1 | Mar-Sat-Ven-Ven |
House 2 | 07° Sag 23' 13" | 2 | Jup-Ket-Rah-Mon |
House 3 | 07° Cap 28' 03" | 3 | Sat-Sun-Ket-Jup |
House 4 | 09° Aqu 19' 27" | 4 | Sat-Rah-Jup-Mer |
House 5 | 11° Pis 32' 15" | 5 | Jup-Sat-Mon-Sat |
House 6 | 11° Ari 30' 09" | 6 | Mar-Ket-Mer-Mer |
House 7 | 08° Tau 25' 30" | 7 | Ven-Sun-Ven-Mon |
House 8 | 07° Gem 23' 13" | 8 | Mer-Rah-Rah-Sat |
House 9 | 07° Can 28' 03" | 9 | Mon-Sat-Ket-Ven |
MC (Midheaven) | 09° Leo 19' 27" | 10 | Sun-Ket-Jup-Rah |
House 11 | 11° Vir 32' 15" | 11 | Mer-Mon-Mar-Mer |
House 12 | 11° Lib 30' 09" | 12 | Ven-Rah-Sat-Ven |
Maha Dasa / Antar Dasa (Bukthi) Table
Rah-Mer | 1959-08-29 | 1959-09-24 |
Rah-Ket | 1959-09-24 | 1960-10-12 |
Rah-Ven | 1960-10-12 | 1963-10-12 |
Rah-Sun | 1963-10-12 | 1964-09-05 |
Rah-Mon | 1964-09-05 | 1966-03-07 |
Rah-Mar | 1966-03-07 | 1967-03-26 |
Jup-Jup | 1967-03-26 | 1969-05-13 |
Jup-Sat | 1969-05-13 | 1971-11-24 |
Jup-Mer | 1971-11-24 | 1974-03-01 |
Jup-Ket | 1974-03-01 | 1975-02-05 |
Jup-Ven | 1975-02-05 | 1977-10-06 |
Jup-Sun | 1977-10-06 | 1978-07-25 |
Jup-Mon | 1978-07-25 | 1979-11-24 |
Jup-Mar | 1979-11-24 | 1980-10-30 |
Jup-Rah | 1980-10-30 | 1983-03-26 |
Sat-Sat | 1983-03-26 | 1986-03-28 |
Sat-Mer | 1986-03-28 | 1988-12-05 |
Sat-Ket | 1988-12-05 | 1990-01-14 |
Sat-Ven | 1990-01-14 | 1993-03-16 |
Sat-Sun | 1993-03-16 | 1994-02-26 |
Sat-Mon | 1994-02-26 | 1995-09-27 |
Sat-Mar | 1995-09-27 | 1996-11-05 |
Sat-Rah | 1996-11-05 | 1999-09-12 |
Sat-Jup | 1999-09-12 | 2002-03-25 |
Mer-Mer | 2002-03-25 | 2004-08-21 |
Mer-Ket | 2004-08-21 | 2005-08-18 |
Mer-Ven | 2005-08-18 | 2008-06-18 |
Mer-Sun | 2008-06-18 | 2009-04-24 |
Mer-Mon | 2009-04-24 | 2010-09-24 |
Mer-Mar | 2010-09-24 | 2011-09-21 |
Mer-Rah | 2011-09-21 | 2014-04-09 |
Mer-Jup | 2014-04-09 | 2016-07-15 |
Mer-Sat | 2016-07-15 | 2019-03-26 |
Ket-Ket | 2019-03-26 | 2019-08-22 |
Ket-Ven | 2019-08-22 | 2020-10-21 |
Ket-Sun | 2020-10-21 | 2021-02-26 |
Ket-Mon | 2021-02-26 | 2021-09-27 |
Ket-Mar | 2021-09-27 | 2022-02-23 |
Ket-Rah | 2022-02-23 | 2023-03-13 |
Ket-Jup | 2023-03-13 | 2024-02-17 |
Ket-Sat | 2024-02-17 | 2025-03-28 |
Ket-Mer | 2025-03-28 | 2026-03-25 |
Ven-Ven | 2026-03-25 | 2029-07-25 |
Ven-Sun | 2029-07-25 | 2030-07-25 |
Ven-Mon | 2030-07-25 | 2032-03-25 |
Ven-Mar | 2032-03-25 | 2033-05-25 |
Ven-Rah | 2033-05-25 | 2036-05-25 |
Ven-Jup | 2036-05-25 | 2039-01-24 |
Ven-Sat | 2039-01-24 | 2042-03-25 |
Ven-Mer | 2042-03-25 | 2045-01-23 |
Ven-Ket | 2045-01-23 | 2046-03-25 |
Sun-Sun | 2046-03-25 | 2046-07-13 |
Sun-Mon | 2046-07-13 | 2047-01-11 |
Sun-Mar | 2047-01-11 | 2047-05-19 |
Sun-Rah | 2047-05-19 | 2048-04-12 |
Sun-Jup | 2048-04-12 | 2049-01-29 |
Sun-Sat | 2049-01-29 | 2050-01-11 |
Sun-Mer | 2050-01-11 | 2050-11-18 |
Sun-Ket | 2050-11-18 | 2051-03-26 |
Sun-Ven | 2051-03-26 | 2052-03-25 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.