English
Horoscope of Pooja Hegde, Actress
Known For: Actress
Nationality: India
Tags: Actor
WikiPage:
Bio: Pooja Hegde is an Indian actress who predominantly appears in Telugu films in addition to few Hindi and Tamil films. She began her career as a model and was crowned as the second runner-up at the 2010 I Am She–Miss Universe India pageant.
Name: Pooja Hegde
Date of birth: Saturday, October 13, 1990
Time of birth: 12:00:00 PM
Time Zone: GMT +5:30
Place: Mumbai,Maharashtra,India
Lat/Long: 19.08,72.88
Accuracy of birth details: Not Sure
Lagna / Ascendant: Dhanushu / Sagittarius
Rasi / Moon Sign: Kataga / Cancer
Star / Nakshatra: Aayilyam / Ashlesha
Rasi Chart
Mar 20.31
Rasi Chart - KP Panchang
Pooja Hegde
Sat Oct 13, 1990
12:00 PM
Mumbai
Maharashtra
India
Mon 22.44
Jup 16.29
Ket 9.43 Rx
Rah 9.43 Rx
Sat 25.24
Asc 9.25
Sun 26.02
Mer 19.35
Ven 21.03
MC 19.21
SAV Chart
27
25
39
27
3
4
5
2
6
2
6
4
34
SAV
33
4
ASC
5
4
SUN
3
25
22
2
2
3
4
29
22
27
27
6
3
5
4
5
4
3
4
4
5
5
5
2
2
4
4
3
2
7
4
5
MON
6
5
MAR
4
5
MER
5
5
0
2
3
6
5
3
3
4
4
5
3
2
3
6
3
4
4
4
4
8
5
5
6
4
2
3
4
5
3
5
JUP
4
5
VEN
7
5
SAT
4
5
4
4
4
0
2
4
4
5
4
2
4
5
4
4
1
4
4
Navamsa Chart
Rah 27.29 Rx
Mer 26.19
Asc 24.48
MC 24.08
Navamsa Chart - KP Panchang
Pooja Hegde
Sat Oct 13, 1990
12:00 PM
Mumbai
Maharashtra
India
Ven 9.27
Mar 4.41
Mon 24.35
Sun 24.16
Jup 28.21
Sat 18.36
Ket 27.29 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 26° Vir 01' 49" | 10 | Mer-Mar-Rah-Mar |
Moon | 22° Can 43' 54" | 8 | Mon-Mer-Mon-Sat |
Mercury | 19° Vir 35' 27" | 10 | Mer-Mon-Mer-Sat |
Venus | 21° Vir 03' 03" | 10 | Mer-Mon-Ven-Mon |
Mars | 20° Tau 31' 11" | 6 | Ven-Mon-Ven-Ven |
Jupiter | 16° Can 28' 60" | 8 | Mon-Sat-Jup-Rah |
Saturn | 25° Sag 24' 03" | 13 | Jup-Ven-Mer-Jup |
Rahu | 09° Cap 43' 13" | 2 | Sat-Sun-Ven-Mer |
Ketu | 09° Can 43' 13" | 8 | Mon-Sat-Ven-Sat |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 09° Sag 25' 21" | 1 | Jup-Ket-Sat-Sat |
House 2 | 11° Cap 23' 36" | 2 | Sat-Mon-Mar-Sat |
House 3 | 15° Aqu 48' 19" | 3 | Sat-Rah-Ven-Mon |
House 4 | 19° Pis 20' 52" | 4 | Jup-Mer-Ven-Ven |
House 5 | 18° Ari 54' 26" | 5 | Mar-Ven-Rah-Sat |
House 6 | 14° Tau 46' 23" | 6 | Ven-Mon-Jup-Ven |
House 7 | 09° Gem 25' 21" | 7 | Mer-Rah-Jup-Mer |
House 8 | 11° Can 23' 36" | 8 | Mon-Sat-Mon-Jup |
House 9 | 15° Leo 48' 19" | 9 | Sun-Ven-Sun-Jup |
MC (Midheaven) | 19° Vir 20' 52" | 10 | Mer-Mon-Mer-Jup |
House 11 | 18° Lib 54' 26" | 11 | Ven-Rah-Mon-Mer |
House 12 | 14° Sco 46' 23" | 12 | Mar-Sat-Rah-Mar |
Maha Dasa / Antar Dasa (Bukthi) Table
Mer-Mon | 1990-10-13 | 1991-07-20 |
Mer-Mar | 1991-07-20 | 1992-07-16 |
Mer-Rah | 1992-07-16 | 1995-02-03 |
Mer-Jup | 1995-02-03 | 1997-05-11 |
Mer-Sat | 1997-05-11 | 2000-01-19 |
Ket-Ket | 2000-01-19 | 2000-06-16 |
Ket-Ven | 2000-06-16 | 2001-08-16 |
Ket-Sun | 2001-08-16 | 2001-12-22 |
Ket-Mon | 2001-12-22 | 2002-07-23 |
Ket-Mar | 2002-07-23 | 2002-12-19 |
Ket-Rah | 2002-12-19 | 2004-01-07 |
Ket-Jup | 2004-01-07 | 2004-12-13 |
Ket-Sat | 2004-12-13 | 2006-01-21 |
Ket-Mer | 2006-01-21 | 2007-01-19 |
Ven-Ven | 2007-01-19 | 2010-05-20 |
Ven-Sun | 2010-05-20 | 2011-05-20 |
Ven-Mon | 2011-05-20 | 2013-01-18 |
Ven-Mar | 2013-01-18 | 2014-03-20 |
Ven-Rah | 2014-03-20 | 2017-03-20 |
Ven-Jup | 2017-03-20 | 2019-11-19 |
Ven-Sat | 2019-11-19 | 2023-01-19 |
Ven-Mer | 2023-01-19 | 2025-11-18 |
Ven-Ket | 2025-11-18 | 2027-01-19 |
Sun-Sun | 2027-01-19 | 2027-05-08 |
Sun-Mon | 2027-05-08 | 2027-11-07 |
Sun-Mar | 2027-11-07 | 2028-03-14 |
Sun-Rah | 2028-03-14 | 2029-02-05 |
Sun-Jup | 2029-02-05 | 2029-11-25 |
Sun-Sat | 2029-11-25 | 2030-11-07 |
Sun-Mer | 2030-11-07 | 2031-09-13 |
Sun-Ket | 2031-09-13 | 2032-01-19 |
Sun-Ven | 2032-01-19 | 2033-01-18 |
Mon-Mon | 2033-01-18 | 2033-11-18 |
Mon-Mar | 2033-11-18 | 2034-06-20 |
Mon-Rah | 2034-06-20 | 2035-12-19 |
Mon-Jup | 2035-12-19 | 2037-04-19 |
Mon-Sat | 2037-04-19 | 2038-11-19 |
Mon-Mer | 2038-11-19 | 2040-04-19 |
Mon-Ket | 2040-04-19 | 2040-11-18 |
Mon-Ven | 2040-11-18 | 2042-07-20 |
Mon-Sun | 2042-07-20 | 2043-01-19 |
Mar-Mar | 2043-01-19 | 2043-06-17 |
Mar-Rah | 2043-06-17 | 2044-07-04 |
Mar-Jup | 2044-07-04 | 2045-06-10 |
Mar-Sat | 2045-06-10 | 2046-07-20 |
Mar-Mer | 2046-07-20 | 2047-07-17 |
Mar-Ket | 2047-07-17 | 2047-12-13 |
Mar-Ven | 2047-12-13 | 2049-02-11 |
Mar-Sun | 2049-02-11 | 2049-06-19 |
Mar-Mon | 2049-06-19 | 2050-01-18 |
Rah-Rah | 2050-01-18 | 2052-10-01 |
Rah-Jup | 2052-10-01 | 2055-02-24 |
Rah-Sat | 2055-02-24 | 2057-12-31 |
Rah-Mer | 2057-12-31 | 2060-07-19 |
Rah-Ket | 2060-07-19 | 2061-08-07 |
Rah-Ven | 2061-08-07 | 2064-08-07 |
Rah-Sun | 2064-08-07 | 2065-07-01 |
Rah-Mon | 2065-07-01 | 2066-12-31 |
Rah-Mar | 2066-12-31 | 2068-01-19 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.