English
Horoscope of Rajinikanth, Indian Actor, Super Star
Known For: Indian Actor, Super Star
Nationality: India
Tags: Media, Actor
WikiPage: https://en.wikipedia.org/wiki/Rajinikanth
Bio:
Name: Rajinikanth
Date of birth: Tuesday, December 12, 1950
Time of birth: 11:49:00 PM
Time Zone: GMT +5:30
Place: Bengaluru,Karnataka,India
Lat/Long: 12.97,77.59
Accuracy of birth details: Not Sure
Lagna / Ascendant: Simha / Leo
Rasi / Moon Sign: Makara / Capricorn
Star / Nakshatra: Thiruvonam / Shravana
Rasi Chart
Rah 0.44 Rx
MC 21.27
Jup 8.23
Rasi Chart - KP Panchang
Rajinikanth
Tue Dec 12, 1950
11:49 PM
Bengaluru
Karnataka
India
Mon 13.58
Mar 4.53
Asc 20.21
Mer 17.12
Ven 4.07
Sun 27.05
Sat 8.28
Ket 0.44 Rx
SAV Chart
21
26
31
30
5
2
2
4
2
3
5
6
25
SAV
25
4
ASC
4
3
SUN
5
27
28
4
3
2
3
24
36
33
31
4
4
6
3
3
6
6
4
4
3
4
6
3
4
4
3
4
6
3
3
5
MON
3
2
MAR
4
4
MER
5
5
3
4
3
4
5
2
4
5
5
2
4
4
2
4
4
6
6
2
5
6
2
4
5
4
5
2
0
5
5
6
JUP
3
3
VEN
2
2
SAT
3
6
7
3
4
3
3
4
6
3
6
6
5
5
6
3
7
4
2
Navamsa Chart
Sun 3.49
Sat 16.11
Mon 5.39
Ven 7.04
Mar 13.59
Navamsa Chart - KP Panchang
Rajinikanth
Tue Dec 12, 1950
11:49 PM
Bengaluru
Karnataka
India
Rah 6.33 Rx
MC 13.07
Ket 6.33 Rx
Jup 15.31
Asc 3.07
Mer 4.46
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 27° Sco 05' 26" | 4 | Mar-Mer-Jup-Ven |
Moon | 13° Cap 57' 37" | 6 | Sat-Mon-Jup-Jup |
Mercury | 17° Sag 11' 50" | 5 | Jup-Ven-Mon-Ven |
Venus | 04° Sag 07' 05" | 4 | Jup-Ket-Mon-Jup |
Mars | 04° Cap 53' 14" | 5 | Sat-Sun-Sat-Jup |
Jupiter | 08° Aqu 23' 24" | 6 | Sat-Rah-Rah-Mon |
Saturn | 08° Vir 27' 54" | 13 | Mer-Sun-Ven-Mar |
Rahu | 00° Pis 43' 43" | 7 | Jup-Jup-Mar-Jup |
Ketu | 00° Vir 43' 43" | 1 | Mer-Sun-Rah-Ven |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 20° Leo 20' 48" | 1 | Sun-Ven-Jup-Jup |
House 2 | 20° Vir 23' 55" | 2 | Mer-Mon-Ket-Mer |
House 3 | 21° Lib 19' 42" | 3 | Ven-Jup-Jup-Mon |
House 4 | 21° Sco 27' 28" | 4 | Mar-Mer-Ven-Ket |
House 5 | 20° Sag 47' 33" | 5 | Jup-Ven-Jup-Mer |
House 6 | 20° Cap 19' 54" | 6 | Sat-Mon-Ket-Sat |
House 7 | 20° Aqu 20' 48" | 7 | Sat-Jup-Jup-Sat |
House 8 | 20° Pis 23' 55" | 8 | Jup-Mer-Ven-Rah |
House 9 | 21° Ari 19' 42" | 9 | Mar-Ven-Jup-Sun |
MC (Midheaven) | 21° Tau 27' 28" | 10 | Ven-Mon-Ven-Rah |
House 11 | 20° Gem 47' 33" | 11 | Mer-Jup-Jup-Ket |
House 12 | 20° Can 19' 54" | 12 | Mon-Mer-Ven-Rah |
Maha Dasa / Antar Dasa (Bukthi) Table
Mon-Jup | 1950-12-12 | 1952-03-24 |
Mon-Sat | 1952-03-24 | 1953-10-23 |
Mon-Mer | 1953-10-23 | 1955-03-25 |
Mon-Ket | 1955-03-25 | 1955-10-24 |
Mon-Ven | 1955-10-24 | 1957-06-23 |
Mon-Sun | 1957-06-23 | 1957-12-23 |
Mar-Mar | 1957-12-23 | 1958-05-21 |
Mar-Rah | 1958-05-21 | 1959-06-09 |
Mar-Jup | 1959-06-09 | 1960-05-15 |
Mar-Sat | 1960-05-15 | 1961-06-23 |
Mar-Mer | 1961-06-23 | 1962-06-21 |
Mar-Ket | 1962-06-21 | 1962-11-17 |
Mar-Ven | 1962-11-17 | 1964-01-17 |
Mar-Sun | 1964-01-17 | 1964-05-24 |
Mar-Mon | 1964-05-24 | 1964-12-23 |
Rah-Rah | 1964-12-23 | 1967-09-05 |
Rah-Jup | 1967-09-05 | 1970-01-29 |
Rah-Sat | 1970-01-29 | 1972-12-05 |
Rah-Mer | 1972-12-05 | 1975-06-24 |
Rah-Ket | 1975-06-24 | 1976-07-11 |
Rah-Ven | 1976-07-11 | 1979-07-12 |
Rah-Sun | 1979-07-12 | 1980-06-05 |
Rah-Mon | 1980-06-05 | 1981-12-05 |
Rah-Mar | 1981-12-05 | 1982-12-23 |
Jup-Jup | 1982-12-23 | 1985-02-10 |
Jup-Sat | 1985-02-10 | 1987-08-24 |
Jup-Mer | 1987-08-24 | 1989-11-29 |
Jup-Ket | 1989-11-29 | 1990-11-05 |
Jup-Ven | 1990-11-05 | 1993-07-06 |
Jup-Sun | 1993-07-06 | 1994-04-24 |
Jup-Mon | 1994-04-24 | 1995-08-24 |
Jup-Mar | 1995-08-24 | 1996-07-30 |
Jup-Rah | 1996-07-30 | 1998-12-23 |
Sat-Sat | 1998-12-23 | 2001-12-26 |
Sat-Mer | 2001-12-26 | 2004-09-04 |
Sat-Ket | 2004-09-04 | 2005-10-14 |
Sat-Ven | 2005-10-14 | 2008-12-14 |
Sat-Sun | 2008-12-14 | 2009-11-26 |
Sat-Mon | 2009-11-26 | 2011-06-27 |
Sat-Mar | 2011-06-27 | 2012-08-05 |
Sat-Rah | 2012-08-05 | 2015-06-12 |
Sat-Jup | 2015-06-12 | 2017-12-23 |
Mer-Mer | 2017-12-23 | 2020-05-21 |
Mer-Ket | 2020-05-21 | 2021-05-18 |
Mer-Ven | 2021-05-18 | 2024-03-18 |
Mer-Sun | 2024-03-18 | 2025-01-22 |
Mer-Mon | 2025-01-22 | 2026-06-24 |
Mer-Mar | 2026-06-24 | 2027-06-21 |
Mer-Rah | 2027-06-21 | 2030-01-07 |
Mer-Jup | 2030-01-07 | 2032-04-14 |
Mer-Sat | 2032-04-14 | 2034-12-23 |
Ket-Ket | 2034-12-23 | 2035-05-21 |
Ket-Ven | 2035-05-21 | 2036-07-21 |
Ket-Sun | 2036-07-21 | 2036-11-25 |
Ket-Mon | 2036-11-25 | 2037-06-27 |
Ket-Mar | 2037-06-27 | 2037-11-23 |
Ket-Rah | 2037-11-23 | 2038-12-11 |
Ket-Jup | 2038-12-11 | 2039-11-17 |
Ket-Sat | 2039-11-17 | 2040-12-26 |
Ket-Mer | 2040-12-26 | 2041-12-23 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.