English
Horoscope of Ranbir Kapoor, Indian Actor
Known For: Indian Actor
Nationality: India
Tags: Actor
WikiPage: https://en.wikipedia.org/wiki/Ranbir_Kapoor
Bio: Ranbir Kapoor is an Indian actor known for his work in Hindi-language films. He is one of the highest-paid actors of Hindi cinema and has featured in Forbes India's Celebrity 100 list since 2012. Kapoor is the recipient of several awards, including six Filmfare Awards
Name: Ranbir Kapoor
Date of birth: Tuesday, September 28, 1982
Time of birth: 12:00:00 PM
Time Zone: GMT +5:30
Place: Mumbai,Maharashtra,India
Lat/Long: 19.08,72.88
Accuracy of birth details: Not Sure
Lagna / Ascendant: Vrichiga / Scorpio
Rasi / Moon Sign: Makara / Capricorn
Star / Nakshatra: Thiruvonam / Shravana
Rasi Chart
Rah 15.21 Rx
Rasi Chart - KP Panchang
Ranbir Kapoor
Tue Sep 28, 1982
12:00 PM
Mumbai
Maharashtra
India
Mon 15.04
Ket 15.21 Rx
Mar 12.09
Asc 26.02
Jup 17.31
Sun 11.18
Mer 19.31 Rx
Ven 1.46
Sat 29.10
MC 3.19
SAV Chart
24
27
27
30
2
4
1
5
5
3
4
6
31
SAV
38
4
ASC
5
5
SUN
4
28
30
3
3
2
5
22
32
17
31
4
6
4
4
3
3
4
4
5
5
2
4
3
3
2
4
2
4
6
5
2
MON
7
4
MAR
5
5
MER
5
7
3
3
4
3
6
3
5
2
4
2
5
0
4
4
5
3
6
2
3
7
4
3
5
5
4
4
4
1
3
6
JUP
6
4
VEN
7
5
SAT
4
4
4
6
3
3
5
5
6
4
5
4
5
2
4
1
3
2
4
Navamsa Chart
Jup 7.38
Sun 11.39
Mon 15.35
Mer 25.43 Rx
Rah 18.13 Rx
Asc 24.20
Navamsa Chart - KP Panchang
Ranbir Kapoor
Tue Sep 28, 1982
12:00 PM
Mumbai
Maharashtra
India
Ven 15.50
MC 29.49
Ket 18.13 Rx
Mar 19.22
Sat 22.33
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 11° Vir 17' 37" | 10 | Mer-Mon-Mar-Jup |
Moon | 15° Cap 03' 55" | 2 | Sat-Mon-Jup-Sun |
Mercury | 19° Vir 31' 25" | 10 | Mer-Mon-Mer-Sat |
Venus | 01° Vir 45' 34" | 10 | Mer-Sun-Jup-Mer |
Mars | 12° Sco 09' 09" | 12 | Mar-Sat-Mar-Mar |
Jupiter | 17° Lib 30' 53" | 11 | Ven-Rah-Sun-Mon |
Saturn | 29° Vir 10' 19" | 11 | Mer-Mar-Sat-Mon |
Rahu | 15° Gem 21' 29" | 7 | Mer-Rah-Ven-Ven |
Ketu | 15° Sag 21' 29" | 1 | Jup-Ven-Ven-Mer |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 26° Sco 02' 10" | 1 | Mar-Mer-Rah-Mar |
House 2 | 26° Sag 35' 27" | 2 | Jup-Ven-Ket-Mer |
House 3 | 29° Cap 36' 39" | 3 | Sat-Mar-Sat-Rah |
House 4 | 03° Pis 18' 49" | 4 | Jup-Jup-Rah-Mar |
House 5 | 04° Ari 18' 45" | 5 | Mar-Ket-Mon-Sat |
House 6 | 01° Tau 22' 16" | 6 | Ven-Sun-Jup-Jup |
House 7 | 26° Tau 02' 10" | 7 | Ven-Mar-Rah-Mar |
House 8 | 26° Gem 35' 27" | 8 | Mer-Jup-Ven-Ven |
House 9 | 29° Can 36' 39" | 9 | Mon-Mer-Sat-Rah |
MC (Midheaven) | 03° Vir 18' 49" | 10 | Mer-Sun-Sat-Sat |
House 11 | 04° Lib 18' 45" | 11 | Ven-Mar-Ven-Sat |
House 12 | 01° Sco 22' 16" | 12 | Mar-Jup-Rah-Rah |
Maha Dasa / Antar Dasa (Bukthi) Table
Mon-Jup | 1982-09-28 | 1983-03-12 |
Mon-Sat | 1983-03-12 | 1984-10-10 |
Mon-Mer | 1984-10-10 | 1986-03-12 |
Mon-Ket | 1986-03-12 | 1986-10-11 |
Mon-Ven | 1986-10-11 | 1988-06-10 |
Mon-Sun | 1988-06-10 | 1988-12-10 |
Mar-Mar | 1988-12-10 | 1989-05-08 |
Mar-Rah | 1989-05-08 | 1990-05-27 |
Mar-Jup | 1990-05-27 | 1991-05-03 |
Mar-Sat | 1991-05-03 | 1992-06-10 |
Mar-Mer | 1992-06-10 | 1993-06-08 |
Mar-Ket | 1993-06-08 | 1993-11-04 |
Mar-Ven | 1993-11-04 | 1995-01-04 |
Mar-Sun | 1995-01-04 | 1995-05-12 |
Mar-Mon | 1995-05-12 | 1995-12-11 |
Rah-Rah | 1995-12-11 | 1998-08-23 |
Rah-Jup | 1998-08-23 | 2001-01-15 |
Rah-Sat | 2001-01-15 | 2003-11-22 |
Rah-Mer | 2003-11-22 | 2006-06-11 |
Rah-Ket | 2006-06-11 | 2007-06-29 |
Rah-Ven | 2007-06-29 | 2010-06-29 |
Rah-Sun | 2010-06-29 | 2011-05-24 |
Rah-Mon | 2011-05-24 | 2012-11-22 |
Rah-Mar | 2012-11-22 | 2013-12-10 |
Jup-Jup | 2013-12-10 | 2016-01-28 |
Jup-Sat | 2016-01-28 | 2018-08-11 |
Jup-Mer | 2018-08-11 | 2020-11-16 |
Jup-Ket | 2020-11-16 | 2021-10-23 |
Jup-Ven | 2021-10-23 | 2024-06-23 |
Jup-Sun | 2024-06-23 | 2025-04-11 |
Jup-Mon | 2025-04-11 | 2026-08-11 |
Jup-Mar | 2026-08-11 | 2027-07-18 |
Jup-Rah | 2027-07-18 | 2029-12-10 |
Sat-Sat | 2029-12-10 | 2032-12-13 |
Sat-Mer | 2032-12-13 | 2035-08-23 |
Sat-Ket | 2035-08-23 | 2036-10-01 |
Sat-Ven | 2036-10-01 | 2039-12-02 |
Sat-Sun | 2039-12-02 | 2040-11-13 |
Sat-Mon | 2040-11-13 | 2042-06-14 |
Sat-Mar | 2042-06-14 | 2043-07-24 |
Sat-Rah | 2043-07-24 | 2046-05-30 |
Sat-Jup | 2046-05-30 | 2048-12-10 |
Mer-Mer | 2048-12-10 | 2051-05-09 |
Mer-Ket | 2051-05-09 | 2052-05-05 |
Mer-Ven | 2052-05-05 | 2055-03-06 |
Mer-Sun | 2055-03-06 | 2056-01-10 |
Mer-Mon | 2056-01-10 | 2057-06-11 |
Mer-Mar | 2057-06-11 | 2058-06-08 |
Mer-Rah | 2058-06-08 | 2060-12-25 |
Mer-Jup | 2060-12-25 | 2063-04-02 |
Mer-Sat | 2063-04-02 | 2065-12-10 |
Ket-Ket | 2065-12-10 | 2066-05-08 |
Ket-Ven | 2066-05-08 | 2067-07-08 |
Ket-Sun | 2067-07-08 | 2067-11-13 |
Ket-Mon | 2067-11-13 | 2068-06-13 |
Ket-Mar | 2068-06-13 | 2068-11-10 |
Ket-Rah | 2068-11-10 | 2069-11-28 |
Ket-Jup | 2069-11-28 | 2070-11-04 |
Ket-Sat | 2070-11-04 | 2071-12-14 |
Ket-Mer | 2071-12-14 | 2072-12-10 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.