English
Horoscope of Salman Khan, Indian Actor
Known For: Indian Actor
Nationality: India
Tags: Actor
WikiPage: https://en.wikipedia.org/wiki/Salman_Khan
Bio: Salman Salim Abdul Rashid Khan is an Indian actor, film producer, and television personality who works predominantly in Hindi films. In a film career spanning over thirty five years, Khan has received numerous awards, including two National Film Awards as a film producer, and two Filmfare Awards as an actor.
Name: Salman Khan
Date of birth: Monday, December 27, 1965
Time of birth: 2:30:00 PM
Time Zone: GMT +5:30
Place: Indore,MadhyaPradesh,India
Lat/Long: 22.72,75.86
Accuracy of birth details: Not Sure
Lagna / Ascendant: Mesha / Aries
Rasi / Moon Sign: Kumba / Aquarius
Star / Nakshatra: Avittam / Dhanista
Rasi Chart
Asc 22.53
Rah 9.37 Rx
Jup 1.45 Rx
Mon 1.38
Sat 18.48
Rasi Chart - KP Panchang
Salman Khan
Mon Dec 27, 1965
02:30 PM
Indore
MadhyaPradesh
India
Ven 18.52
Mar 9.58
MC 10.53
Sun 12.08
Mer 21.06
Ket 9.37 Rx
SAV Chart
25
36
24
26
4
5
3
3
4
4
1
3
27
SAV
30
5
ASC
3
4
SUN
6
26
23
2
2
4
4
26
31
29
34
4
7
3
4
4
4
5
5
4
4
5
6
2
6
3
2
4
6
6
0
5
MON
4
4
MAR
2
4
MER
4
3
2
3
3
5
5
3
4
3
6
3
4
3
4
2
8
4
6
4
5
2
5
5
6
5
4
2
5
2
6
5
JUP
6
4
VEN
3
1
SAT
5
5
6
4
2
2
1
5
3
5
5
4
5
5
5
5
3
4
3
Navamsa Chart
Mar 29.42
Sat 19.14
Rah 26.30 Rx
MC 7.59
Ven 19.51
Navamsa Chart - KP Panchang
Salman Khan
Mon Dec 27, 1965
02:30 PM
Indore
MadhyaPradesh
India
Sun 19.08
Mer 9.50
Mon 14.46
Jup 15.45 Rx
Asc 26.01
Ket 26.30 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 12° Sag 07' 33" | 8 | Jup-Ket-Mer-Ven |
Moon | 01° Aqu 38' 27" | 10 | Sat-Mar-Mer-Sat |
Mercury | 21° Sco 05' 31" | 8 | Mar-Mer-Ven-Sat |
Venus | 18° Cap 52' 21" | 10 | Sat-Mon-Mer-Rah |
Mars | 09° Cap 58' 00" | 10 | Sat-Sun-Ven-Ket |
Jupiter | 01° Gem 45' 00" | 2 | Mer-Mar-Mer-Sat |
Saturn | 18° Aqu 48' 15" | 11 | Sat-Rah-Mon-Mer |
Rahu | 09° Tau 36' 39" | 13 | Ven-Sun-Ven-Mer |
Ketu | 09° Sco 36' 39" | 7 | Mar-Sat-Ven-Sat |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 22° Ari 53' 25" | 1 | Mar-Ven-Sat-Ven |
House 2 | 21° Tau 12' 28" | 2 | Ven-Mon-Ven-Mar |
House 3 | 15° Gem 50' 40" | 3 | Mer-Rah-Ven-Mon |
House 4 | 10° Can 53' 13" | 4 | Mon-Sat-Sun-Ket |
House 5 | 09° Leo 48' 32" | 5 | Sun-Ket-Sat-Mer |
House 6 | 14° Vir 45' 50" | 6 | Mer-Mon-Jup-Ven |
House 7 | 22° Lib 53' 25" | 7 | Ven-Jup-Sat-Sun |
House 8 | 21° Sco 12' 28" | 8 | Mar-Mer-Ven-Mer |
House 9 | 15° Sag 50' 40" | 9 | Jup-Ven-Sun-Jup |
MC (Midheaven) | 10° Cap 53' 13" | 10 | Sat-Mon-Mon-Ven |
House 11 | 09° Aqu 48' 32" | 11 | Sat-Rah-Jup-Ven |
House 12 | 14° Pis 45' 50" | 12 | Jup-Sat-Rah-Mon |
Maha Dasa / Antar Dasa (Bukthi) Table
Mar-Mer | 1965-12-27 | 1966-02-13 |
Mar-Ket | 1966-02-13 | 1966-07-12 |
Mar-Ven | 1966-07-12 | 1967-09-11 |
Mar-Sun | 1967-09-11 | 1968-01-17 |
Mar-Mon | 1968-01-17 | 1968-08-17 |
Rah-Rah | 1968-08-17 | 1971-04-30 |
Rah-Jup | 1971-04-30 | 1973-09-23 |
Rah-Sat | 1973-09-23 | 1976-07-30 |
Rah-Mer | 1976-07-30 | 1979-02-16 |
Rah-Ket | 1979-02-16 | 1980-03-05 |
Rah-Ven | 1980-03-05 | 1983-03-06 |
Rah-Sun | 1983-03-06 | 1984-01-29 |
Rah-Mon | 1984-01-29 | 1985-07-30 |
Rah-Mar | 1985-07-30 | 1986-08-17 |
Jup-Jup | 1986-08-17 | 1988-10-05 |
Jup-Sat | 1988-10-05 | 1991-04-18 |
Jup-Mer | 1991-04-18 | 1993-07-24 |
Jup-Ket | 1993-07-24 | 1994-06-30 |
Jup-Ven | 1994-06-30 | 1997-02-28 |
Jup-Sun | 1997-02-28 | 1997-12-17 |
Jup-Mon | 1997-12-17 | 1999-04-18 |
Jup-Mar | 1999-04-18 | 2000-03-24 |
Jup-Rah | 2000-03-24 | 2002-08-17 |
Sat-Sat | 2002-08-17 | 2005-08-20 |
Sat-Mer | 2005-08-20 | 2008-04-29 |
Sat-Ket | 2008-04-29 | 2009-06-08 |
Sat-Ven | 2009-06-08 | 2012-08-08 |
Sat-Sun | 2012-08-08 | 2013-07-21 |
Sat-Mon | 2013-07-21 | 2015-02-19 |
Sat-Mar | 2015-02-19 | 2016-03-30 |
Sat-Rah | 2016-03-30 | 2019-02-04 |
Sat-Jup | 2019-02-04 | 2021-08-17 |
Mer-Mer | 2021-08-17 | 2024-01-14 |
Mer-Ket | 2024-01-14 | 2025-01-10 |
Mer-Ven | 2025-01-10 | 2027-11-11 |
Mer-Sun | 2027-11-11 | 2028-09-16 |
Mer-Mon | 2028-09-16 | 2030-02-16 |
Mer-Mar | 2030-02-16 | 2031-02-13 |
Mer-Rah | 2031-02-13 | 2033-09-01 |
Mer-Jup | 2033-09-01 | 2035-12-08 |
Mer-Sat | 2035-12-08 | 2038-08-17 |
Ket-Ket | 2038-08-17 | 2039-01-13 |
Ket-Ven | 2039-01-13 | 2040-03-15 |
Ket-Sun | 2040-03-15 | 2040-07-20 |
Ket-Mon | 2040-07-20 | 2041-02-19 |
Ket-Mar | 2041-02-19 | 2041-07-18 |
Ket-Rah | 2041-07-18 | 2042-08-05 |
Ket-Jup | 2042-08-05 | 2043-07-12 |
Ket-Sat | 2043-07-12 | 2044-08-20 |
Ket-Mer | 2044-08-20 | 2045-08-17 |
Ven-Ven | 2045-08-17 | 2048-12-17 |
Ven-Sun | 2048-12-17 | 2049-12-17 |
Ven-Mon | 2049-12-17 | 2051-08-18 |
Ven-Mar | 2051-08-18 | 2052-10-17 |
Ven-Rah | 2052-10-17 | 2055-10-17 |
Ven-Jup | 2055-10-17 | 2058-06-17 |
Ven-Sat | 2058-06-17 | 2061-08-17 |
Ven-Mer | 2061-08-17 | 2064-06-17 |
Ven-Ket | 2064-06-17 | 2065-08-17 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.