English
Horoscope of Timothy Geithner, Former United States Secretary of the Treasury
Known For: Former United States Secretary of the Treasury
Nationality: US
Tags: Fed Chair
WikiPage: https://en.wikipedia.org/wiki/Timothy_Geithner
Bio: Timothy Franz Geithner is a former American central banker who served as the 75th United States Secretary of the Treasury under President Barack Obama from 2009 to 2013. He was the President of the Federal Reserve Bank of New York from 2003 to 2009, following service in the Clinton administration.
Name: Timothy Geithner
Date of birth: Friday, August 18, 1961
Time of birth: 12:00:00 PM
Time Zone: GMT -4:00
Place: Brooklyn,NY,USA
Lat/Long: 40.68,-73.94
Accuracy of birth details: Not Sure
Lagna / Ascendant: Thula / Libra
Rasi / Moon Sign: Thula / Libra
Star / Nakshatra: Visaakam / Vishaakha
Rasi Chart
Ven 23.60
Ket 3.58 Rx
Rasi Chart - KP Panchang
Timothy Geithner
Fri Aug 18, 1961
12:00 PM
Brooklyn
NY
USA
MC 17.10
Jup 6.05 Rx
Sat 1.15 Rx
Sun 2.14
Mer 6.23
Rah 3.58 Rx
Mon 22.46
Asc 10.36
Mar 7.49
SAV Chart
30
27
28
33
3
3
3
6
4
4
5
4
19
SAV
29
3
ASC
5
2
SUN
5
27
33
5
3
3
4
29
31
32
19
1
5
4
4
5
4
3
5
6
3
4
4
3
3
2
4
3
5
4
5
4
MON
4
0
MAR
3
2
MER
7
3
5
4
3
6
6
5
4
6
1
6
3
6
2
4
4
5
3
6
7
3
6
3
3
5
5
5
2
5
5
5
JUP
4
4
VEN
3
2
SAT
3
3
5
5
6
3
4
3
6
5
3
3
5
6
4
3
5
1
1
Navamsa Chart
Mar 10.22
Sun 20.05
Mon 24.50
Mer 27.27
Ven 5.57
Rah 5.38 Rx
Jup 24.47 Rx
Navamsa Chart - KP Panchang
Timothy Geithner
Fri Aug 18, 1961
12:00 PM
Brooklyn
NY
USA
Sat 11.16 Rx
Asc 5.24
MC 4.28
Ket 5.38 Rx
Planet Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Sun | 02° Leo 13' 54" | 10 | Sun-Ket-Ven-Sat |
Moon | 22° Lib 45' 32" | 13 | Ven-Jup-Sat-Ven |
Mercury | 06° Leo 23' 01" | 10 | Sun-Ket-Rah-Sat |
Venus | 23° Gem 59' 37" | 9 | Mer-Jup-Mer-Mer |
Mars | 07° Vir 49' 05" | 11 | Mer-Sun-Ven-Ven |
Jupiter | 06° Cap 05' 16" | 4 | Sat-Sun-Mer-Mar |
Saturn | 01° Cap 15' 09" | 3 | Sat-Sun-Jup-Jup |
Rahu | 03° Leo 57' 31" | 10 | Sun-Ket-Mon-Rah |
Ketu | 03° Aqu 57' 31" | 4 | Sat-Mar-Ven-Jup |
House Positions
Planet | Position | House | KP Pointer |
---|---|---|---|
Ascendant | 10° Lib 36' 03" | 1 | Ven-Rah-Sat-Sat |
House 2 | 09° Sco 06' 20" | 2 | Mar-Sat-Ven-Rah |
House 3 | 11° Sag 53' 50" | 3 | Jup-Ket-Mer-Ven |
House 4 | 17° Cap 09' 47" | 4 | Sat-Mon-Sat-Mar |
House 5 | 20° Aqu 11' 24" | 5 | Sat-Jup-Jup-Jup |
House 6 | 17° Pis 58' 17" | 6 | Jup-Mer-Mer-Rah |
House 7 | 10° Ari 36' 03" | 7 | Mar-Ket-Sat-Mon |
House 8 | 09° Tau 06' 20" | 8 | Ven-Sun-Ven-Jup |
House 9 | 11° Gem 53' 50" | 9 | Mer-Rah-Sat-Mar |
MC (Midheaven) | 17° Can 09' 47" | 10 | Mon-Mer-Mer-Ven |
House 11 | 20° Leo 11' 24" | 11 | Sun-Ven-Jup-Jup |
House 12 | 17° Vir 58' 17" | 12 | Mer-Mon-Mer-Mer |
Maha Dasa / Antar Dasa (Bukthi) Table
Jup-Sat | 1961-08-18 | 1962-12-26 |
Jup-Mer | 1962-12-26 | 1965-04-02 |
Jup-Ket | 1965-04-02 | 1966-03-09 |
Jup-Ven | 1966-03-09 | 1968-11-07 |
Jup-Sun | 1968-11-07 | 1969-08-26 |
Jup-Mon | 1969-08-26 | 1970-12-26 |
Jup-Mar | 1970-12-26 | 1971-12-02 |
Jup-Rah | 1971-12-02 | 1974-04-27 |
Sat-Sat | 1974-04-27 | 1977-04-30 |
Sat-Mer | 1977-04-30 | 1980-01-08 |
Sat-Ket | 1980-01-08 | 1981-02-16 |
Sat-Ven | 1981-02-16 | 1984-04-17 |
Sat-Sun | 1984-04-17 | 1985-03-30 |
Sat-Mon | 1985-03-30 | 1986-10-29 |
Sat-Mar | 1986-10-29 | 1987-12-08 |
Sat-Rah | 1987-12-08 | 1990-10-14 |
Sat-Jup | 1990-10-14 | 1993-04-27 |
Mer-Mer | 1993-04-27 | 1995-09-23 |
Mer-Ket | 1995-09-23 | 1996-09-19 |
Mer-Ven | 1996-09-19 | 1999-07-21 |
Mer-Sun | 1999-07-21 | 2000-05-27 |
Mer-Mon | 2000-05-27 | 2001-10-26 |
Mer-Mar | 2001-10-26 | 2002-10-23 |
Mer-Rah | 2002-10-23 | 2005-05-12 |
Mer-Jup | 2005-05-12 | 2007-08-18 |
Mer-Sat | 2007-08-18 | 2010-04-27 |
Ket-Ket | 2010-04-27 | 2010-09-23 |
Ket-Ven | 2010-09-23 | 2011-11-23 |
Ket-Sun | 2011-11-23 | 2012-03-30 |
Ket-Mon | 2012-03-30 | 2012-10-29 |
Ket-Mar | 2012-10-29 | 2013-03-27 |
Ket-Rah | 2013-03-27 | 2014-04-15 |
Ket-Jup | 2014-04-15 | 2015-03-21 |
Ket-Sat | 2015-03-21 | 2016-04-29 |
Ket-Mer | 2016-04-29 | 2017-04-27 |
Ven-Ven | 2017-04-27 | 2020-08-26 |
Ven-Sun | 2020-08-26 | 2021-08-26 |
Ven-Mon | 2021-08-26 | 2023-04-27 |
Ven-Mar | 2023-04-27 | 2024-06-26 |
Ven-Rah | 2024-06-26 | 2027-06-27 |
Ven-Jup | 2027-06-27 | 2030-02-25 |
Ven-Sat | 2030-02-25 | 2033-04-27 |
Ven-Mer | 2033-04-27 | 2036-02-25 |
Ven-Ket | 2036-02-25 | 2037-04-27 |
Sun-Sun | 2037-04-27 | 2037-08-14 |
Sun-Mon | 2037-08-14 | 2038-02-13 |
Sun-Mar | 2038-02-13 | 2038-06-21 |
Sun-Rah | 2038-06-21 | 2039-05-15 |
Sun-Jup | 2039-05-15 | 2040-03-02 |
Sun-Sat | 2040-03-02 | 2041-02-12 |
Sun-Mer | 2041-02-12 | 2041-12-20 |
Sun-Ket | 2041-12-20 | 2042-04-27 |
Sun-Ven | 2042-04-27 | 2043-04-27 |
Mon-Mon | 2043-04-27 | 2044-02-25 |
Mon-Mar | 2044-02-25 | 2044-09-25 |
Mon-Rah | 2044-09-25 | 2046-03-27 |
Mon-Jup | 2046-03-27 | 2047-07-27 |
Mon-Sat | 2047-07-27 | 2049-02-25 |
Mon-Mer | 2049-02-25 | 2050-07-27 |
Mon-Ket | 2050-07-27 | 2051-02-25 |
Mon-Ven | 2051-02-25 | 2052-10-26 |
Mon-Sun | 2052-10-26 | 2053-04-27 |
Content copyright 2010-2023. Betelgeuse LLC. All rights reserved.