Horoscope of Tom Cruise, Actor

Known For: Actor
Nationality: US
Tags: Hollywood, Media, Actor
WikiPage: https://en.wikipedia.org/wiki/Tom_Cruise
Bio: Thomas Cruise is an American actor and producer. One of the world's highest-paid actors, he has received various accolades, including an Honorary Palme d'Or and three Golden Globe Awards, in addition to nominations for four Academy Awards.
Name: Tom Cruise
Date of birth: Tuesday, July 3, 1962
Time of birth: 12:00:00 PM
Time Zone: GMT -4:00
Place: Syracuse,NY,USA
Lat/Long: 43.05,-76.15
Accuracy of birth details: Not Sure
Lagna / Ascendant: Kanni / Virgo
Rasi / Moon Sign: Kataga / Cancer
Star / Nakshatra: Poosam / Pushyami
Rasi Chart
Mer 26.31
Mar 2.52
Sun 17.60
MC 2.13
Jup 19.27 Rx
Rasi Chart - KP Panchang
Tom Cruise
Tue Jul 03, 1962
12:00 PM
Syracuse
NY
USA
Mon 7.51
Ven 26.03
Rah 17.03 Rx
Sat 16.47 Rx
Ket 17.03 Rx
Asc 2.55
SAV Chart
31
25
30
25
6
3
6
3
3
4
2
5
29
SAV
29
4
ASC
3
5
SUN
5
27
22
1
4
5
3
32
29
25
33
3
4
5
3
6
3
3
4
5
3
5
3
3
2
3
3
3
5
5
2
4
MON
4
3
MAR
4
7
MER
5
5
3
2
3
4
4
4
6
2
5
4
5
3
4
4
4
6
5
8
3
7
5
5
5
5
2
4
3
3
5
5
JUP
2
2
VEN
5
3
SAT
4
4
6
4
3
3
0
6
4
2
4
2
5
7
7
6
2
2
4
Navamsa Chart
Sun 11.59
Jup 25.05 Rx
Sat 1.05 Rx
Ket 3.29 Rx
Ven 24.27
Navamsa Chart - KP Panchang
Tom Cruise
Tue Jul 03, 1962
12:00 PM
Syracuse
NY
USA
Mar 25.50
Asc 26.19
Mer 28.39
Rah 3.29 Rx
MC 19.59
Mon 10.43
Planet Positions
| Planet | Position | House | KP Pointer | 
|---|---|---|---|
| Sun | 17° Gem 59' 53" | 10 | Mer-Rah-Sun-Ket | 
| Moon | 07° Can 51' 29" | 11 | Mon-Sat-Ket-Jup | 
| Mercury | 26° Tau 30' 58" | 10 | Ven-Mar-Jup-Sat | 
| Venus | 26° Can 02' 58" | 11 | Mon-Mer-Rah-Mar | 
| Mars | 02° Tau 52' 12" | 9 | Ven-Sun-Jup-Rah | 
| Jupiter | 19° Aqu 27' 15" | 6 | Sat-Rah-Mar-Jup | 
| Saturn | 16° Cap 47' 11" | 5 | Sat-Mon-Sat-Sun | 
| Rahu | 17° Can 03' 15" | 11 | Mon-Mer-Mer-Ven | 
| Ketu | 17° Cap 03' 15" | 5 | Sat-Mon-Sat-Mon | 
House Positions
| Planet | Position | House | KP Pointer | 
|---|---|---|---|
| Ascendant | 02° Vir 55' 25" | 1 | Mer-Sun-Jup-Rah | 
| House 2 | 28° Vir 10' 56" | 2 | Mer-Mar-Sat-Sat | 
| House 3 | 28° Lib 17' 39" | 3 | Ven-Jup-Ven-Sat | 
| House 4 | 02° Sag 13' 10" | 4 | Jup-Ket-Ven-Sat | 
| House 5 | 06° Cap 21' 45" | 5 | Sat-Sun-Mer-Rah | 
| House 6 | 06° Aqu 58' 14" | 6 | Sat-Rah-Rah-Jup | 
| House 7 | 02° Pis 55' 25" | 7 | Jup-Jup-Rah-Ven | 
| House 8 | 28° Pis 10' 56" | 8 | Jup-Mer-Sat-Sat | 
| House 9 | 28° Ari 17' 39" | 9 | Mar-Sun-Mon-Ven | 
| MC (Midheaven) | 02° Gem 13' 10" | 10 | Mer-Mar-Ket-Rah | 
| House 11 | 06° Can 21' 45" | 11 | Mon-Sat-Mer-Mon | 
| House 12 | 06° Leo 58' 14" | 12 | Sun-Ket-Rah-Ven | 
Maha Dasa / Antar Dasa (Bukthi) Table
| Sat-Ket | 1962-07-03 | 1962-11-12 | 
| Sat-Ven | 1962-11-12 | 1966-01-11 | 
| Sat-Sun | 1966-01-11 | 1966-12-24 | 
| Sat-Mon | 1966-12-24 | 1968-07-25 | 
| Sat-Mar | 1968-07-25 | 1969-09-02 | 
| Sat-Rah | 1969-09-02 | 1972-07-09 | 
| Sat-Jup | 1972-07-09 | 1975-01-21 | 
| Mer-Mer | 1975-01-21 | 1977-06-18 | 
| Mer-Ket | 1977-06-18 | 1978-06-16 | 
| Mer-Ven | 1978-06-16 | 1981-04-15 | 
| Mer-Sun | 1981-04-15 | 1982-02-20 | 
| Mer-Mon | 1982-02-20 | 1983-07-22 | 
| Mer-Mar | 1983-07-22 | 1984-07-19 | 
| Mer-Rah | 1984-07-19 | 1987-02-05 | 
| Mer-Jup | 1987-02-05 | 1989-05-13 | 
| Mer-Sat | 1989-05-13 | 1992-01-21 | 
| Ket-Ket | 1992-01-21 | 1992-06-18 | 
| Ket-Ven | 1992-06-18 | 1993-08-18 | 
| Ket-Sun | 1993-08-18 | 1993-12-24 | 
| Ket-Mon | 1993-12-24 | 1994-07-25 | 
| Ket-Mar | 1994-07-25 | 1994-12-21 | 
| Ket-Rah | 1994-12-21 | 1996-01-09 | 
| Ket-Jup | 1996-01-09 | 1996-12-15 | 
| Ket-Sat | 1996-12-15 | 1998-01-24 | 
| Ket-Mer | 1998-01-24 | 1999-01-21 | 
| Ven-Ven | 1999-01-21 | 2002-05-22 | 
| Ven-Sun | 2002-05-22 | 2003-05-22 | 
| Ven-Mon | 2003-05-22 | 2005-01-20 | 
| Ven-Mar | 2005-01-20 | 2006-03-22 | 
| Ven-Rah | 2006-03-22 | 2009-03-22 | 
| Ven-Jup | 2009-03-22 | 2011-11-21 | 
| Ven-Sat | 2011-11-21 | 2015-01-21 | 
| Ven-Mer | 2015-01-21 | 2017-11-21 | 
| Ven-Ket | 2017-11-21 | 2019-01-21 | 
| Sun-Sun | 2019-01-21 | 2019-05-10 | 
| Sun-Mon | 2019-05-10 | 2019-11-09 | 
| Sun-Mar | 2019-11-09 | 2020-03-16 | 
| Sun-Rah | 2020-03-16 | 2021-02-07 | 
| Sun-Jup | 2021-02-07 | 2021-11-27 | 
| Sun-Sat | 2021-11-27 | 2022-11-09 | 
| Sun-Mer | 2022-11-09 | 2023-09-15 | 
| Sun-Ket | 2023-09-15 | 2024-01-21 | 
| Sun-Ven | 2024-01-21 | 2025-01-20 | 
| Mon-Mon | 2025-01-20 | 2025-11-21 | 
| Mon-Mar | 2025-11-21 | 2026-06-22 | 
| Mon-Rah | 2026-06-22 | 2027-12-22 | 
| Mon-Jup | 2027-12-22 | 2029-04-22 | 
| Mon-Sat | 2029-04-22 | 2030-11-21 | 
| Mon-Mer | 2030-11-21 | 2032-04-21 | 
| Mon-Ket | 2032-04-21 | 2032-11-20 | 
| Mon-Ven | 2032-11-20 | 2034-07-22 | 
| Mon-Sun | 2034-07-22 | 2035-01-21 | 
| Mar-Mar | 2035-01-21 | 2035-06-19 | 
| Mar-Rah | 2035-06-19 | 2036-07-06 | 
| Mar-Jup | 2036-07-06 | 2037-06-12 | 
| Mar-Sat | 2037-06-12 | 2038-07-22 | 
| Mar-Mer | 2038-07-22 | 2039-07-19 | 
| Mar-Ket | 2039-07-19 | 2039-12-15 | 
| Mar-Ven | 2039-12-15 | 2041-02-14 | 
| Mar-Sun | 2041-02-14 | 2041-06-21 | 
| Mar-Mon | 2041-06-21 | 2042-01-20 | 







